Teenage Mutant Ninja Turtles checklist and what the set costs
320 numbered cards in Teenage Mutant Ninja Turtles (TMT), out 6 March 2026. The main set’s 190 cards cost €109 at the market price on 17 November 2026; every numbered card, €9,387.
The parts of Teenage Mutant Ninja Turtles
These are the parts ManaCollector suggests when you make Teenage Mutant Ninja Turtles a goal. Tick the ones you collect, and the goal counts only those.
| Part | Numbers | Cards | Costs |
|---|---|---|---|
| Main set | 1–190 | 190 | €109 |
| Full-art basic | 191–195 | 5 | €1 |
| Borderless | 196–222 | 27 | €103 |
| Borderless showcase | 223–252 | 30 | €28 |
| Full-art basic | 253–257 | 5 | €2 |
| Extended art | 258–280 | 23 | €29 |
| Showcase full-art japanshowcase | 281–290 | 10 | €183 |
| Showcase full-art fracturefoil japanshowcase | 291–300 | 10 | €830 |
| Headliner | 301–304 | 4 | €8,089 |
| Full-art basic surge foil | 305–314 | 10 | €12 |
| Basic lands | 315–319 | 5 | €1 |
| Shark Shredder, Killer Clone (Bundle) | 320 | 1 | €0 |
Rarities in the main set
- 67 Common
- 55 Uncommon
- 53 Rare
- 15 Mythic
The most expensive cards
| No. | Card | Rarity | Price |
|---|---|---|---|
| 304 | Michelangelo, Improviser | Mythic | €2,203.24 |
| 303 | Raphael, Ninja Destroyer | Mythic | €1,991.66 |
| 301 | Leonardo, Sewer Samurai | Mythic | €1,954.19 |
| 302 | Donatello, Mutant Mechanic | Mythic | €1,939.60 |
| 295 | Super Shredder | Mythic | €206.18 |
| 300 | Krang, Utrom Warlord | Mythic | €140.22 |
| 298 | Michelangelo, Weirdness to 11 | Mythic | €92.54 |
| 297 | Raphael, the Nightwatcher | Mythic | €82.73 |
| 285 | Super Shredder | Mythic | €62.40 |
| 294 | Turtles in Time | Mythic | €61.40 |
Checklist
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Action News Crew | Common | €0.03 |
| 2 | Agent Bishop, Man in Black | Rare | €0.28 |
| 3 | April O'Neil, Kunoichi Trainee | Common | €0.05 |
| 4 | Dimensional Exile | Uncommon | €0.06 |
| 5 | East Wind Avatar | Common | €0.04 |
| 6 | Featherbrained Filcher | Uncommon | €0.07 |
| 7 | Grounded for Life | Common | €0.03 |
| 8 | Hamato Guardian Stance | Common | €0.04 |
| 9 | High-Flying Ace | Common | €0.03 |
| 10 | Jennika, Bad Apple Big Sister | Common | €0.05 |
| 11 | Koya, Death from Above | Uncommon | €0.06 |
| 12 | The Last Ronin's Technique | Uncommon | €0.13 |
| 13 | Leader's Talent | Rare | €0.32 |
| 14 | Leonardo, Big Brother | Common | €0.15 |
| 15 | Leonardo, Cutting Edge | Rare | €0.68 |
| 16 | Leonardo, Leader in Blue | Uncommon | €0.12 |
| 17 | Leonardo, Sewer Samurai | Mythic | €1.33 |
| 18 | Leonardo's Technique | Rare | €0.29 |
| 19 | Lita, Little Orphan Amphibian | Uncommon | €0.12 |
| 20 | Make Your Move | Common | €0.07 |
| 21 | Mighty Mutanimals | Uncommon | €0.15 |
| 22 | Prehistoric Pet | Rare | €0.22 |
| 23 | Quintessential Katana | Uncommon | €0.10 |
| 24 | Sally Pride, Lioness Leader | Rare | €0.24 |
| 25 | Triceraton Commander | Mythic | €1.68 |
| 26 | Turncoat Kunoichi | Rare | €0.24 |
| 27 | Turtles Forever | Rare | €0.20 |
| 28 | Uneasy Alliance | Common | €0.02 |
| 29 | April O'Neil, Hacktivist | Rare | €0.22 |
| 30 | April, Reporter of the Weird | Uncommon | €0.13 |
| 31 | Bespoke Bō | Uncommon | €0.05 |
| 32 | Buzz Bots | Common | €0.13 |
| 33 | Crustacean Commando | Common | €0.03 |
| 34 | Does Machines | Rare | €0.41 |
| 35 | Donatello, Gadget Master | Rare | €0.40 |
| 36 | Donatello, Mutant Mechanic | Mythic | €1.07 |
| 37 | Donatello, Turtle Techie | Common | €0.04 |
| 38 | Donatello, Way with Machines | Uncommon | €0.10 |
| 39 | Donatello's Technique | Uncommon | €0.15 |
| 40 | Fugitive Droid | Uncommon | €0.13 |
| 41 | Kitsune, Dragon's Daughter | Rare | €0.24 |
| 42 | Kitsune's Technique | Rare | €0.76 |
| 43 | Krang, Master Mind | Rare | €1.63 |
| 44 | Metalhead | Uncommon | €0.04 |
| 45 | Mind Transfer Protocol | Common | €0.04 |
| 46 | Mondo Gecko | Mythic | €0.54 |
| 47 | Negate | Common | €0.08 |
| 48 | Ooze Spill | Uncommon | €0.11 |
| 49 | Ray Fillet, Man Ray | Uncommon | €0.08 |
| 50 | Renet, Temporal Apprentice | Rare | €0.22 |
| 51 | Retro-Mutation | Common | €0.04 |
| 52 | Return to the Sewers | Common | €0.06 |
| 53 | Sewer-veillance Cam | Common | €0.41 |
| 54 | Stockman, Mad Fly-entist | Common | €0.02 |
| 55 | Turtles in Time | Mythic | €0.55 |
| 56 | Utrom Scientists | Common | €0.02 |
| 57 | Anchovy & Banana Pizza | Common | €0.09 |
| 58 | Armaggon, Future Shark | Rare | €0.52 |
| 59 | Bebop, Warthog Warrior | Common | €0.03 |
| 60 | The Cloning of Shredder | Mythic | €0.90 |
| 61 | Death in the Family | Uncommon | €0.08 |
| 62 | Dream Beavers | Uncommon | €0.32 |
| 63 | Foot Mystic | Common | €0.07 |
| 64 | Insectoid Exterminator | Common | €0.03 |
| 65 | Lord Dregg, Insect Invader | Uncommon | €0.02 |
| 66 | Madame Null, Power Broker | Rare | €0.29 |
| 67 | Ninja Teen | Rare | €1.15 |
| 68 | Oroku Saki, Shredder Rising | Common | €0.13 |
| 69 | Pain 101 | Common | €0.09 |
| 70 | Paramecia Coloniex | Uncommon | €0.14 |
| 71 | Rat King, Verminister | Rare | €0.63 |
| 72 | Savanti Romero, Time's Exile | Rare | €0.27 |
| 73 | Shark Shredder, Killer Clone | Rare | €0.27 |
| 74 | Shredder, Unrelenting | Uncommon | €0.14 |
| 75 | Shredder's Armor | Uncommon | €0.06 |
| 76 | Shredder's Revenge | Common | €0.08 |
| 77 | Shredder's Technique | Uncommon | €0.19 |
| 78 | South Wind Avatar | Rare | €1.27 |
| 79 | Splinter, Hamato Yoshi | Uncommon | €0.18 |
| 80 | Splinter's Technique | Rare | €1.37 |
| 81 | Squirrelanoids | Common | €0.05 |
| 82 | Stomped by the Foot | Common | €0.02 |
| 83 | Super Shredder | Mythic | €17.57 |
| 84 | Tunnel Rats | Common | €0.04 |
| 85 | Bot Bashing Time | Common | €0.02 |
| 86 | Broadcast Takeover | Mythic | €0.81 |
| 87 | Casey Jones, Jury-Rig Justiciar | Uncommon | €0.14 |
| 88 | Casey Jones, Vigilante | Rare | €0.49 |
| 89 | Cool but Rude | Rare | €6.66 |
| 90 | General Traag, Heart of Stone | Uncommon | €0.02 |
| 91 | Hard-Won Jitte | Uncommon | €0.10 |
| 92 | Improvised Arsenal | Rare | €0.52 |
| 93 | Jennika's Technique | Uncommon | €0.07 |
| 94 | Manhole Missile | Common | €0.06 |
| 95 | Mouser Attack! | Common | €0.04 |
| 96 | Mouser Foundry | Common | €0.03 |
| 97 | Mutant Town Musicians | Common | €0.02 |
| 98 | Null Group Biological Assets | Common | €0.05 |
| 99 | Old Hob, Alleycat Blues | Uncommon | €0.04 |
| 100 | Purple Dragon Punks | Common | €0.04 |
| 101 | Raphael, Most Attitude | Uncommon | €0.10 |
| 102 | Raphael, Ninja Destroyer | Mythic | €0.81 |
| 103 | Raphael, the Nightwatcher | Rare | €0.68 |
| 104 | Raphael, Tough Turtle | Common | €0.10 |
| 105 | Raphael's Technique | Rare | €0.35 |
| 106 | Ravenous Robots | Rare | €1.99 |
| 107 | Rock Soldiers | Common | €0.03 |
| 108 | Slash, Reptile Rampager | Rare | €0.86 |
| 109 | Spicy Oatmeal Pizza | Uncommon | €0.07 |
| 110 | Wingnut, Bat on the Belfry | Uncommon | €0.10 |
| 111 | Zog, Triceraton Castaway | Common | €0.08 |
| 112 | Courier of Comestibles | Uncommon | €0.04 |
| 113 | Cowabunga! | Common | €0.06 |
| 114 | Frog Butler | Common | €0.09 |
| 115 | Groundchuck & Dirtbag | Rare | €0.42 |
| 116 | Guac & Marshmallow Pizza | Common | €0.06 |
| 117 | Leatherhead, Swamp Stalker | Rare | €0.71 |
| 118 | Michelangelo, Game Master | Common | €0.04 |
| 119 | Michelangelo, Improviser | Mythic | €2.52 |
| 120 | Michelangelo, Mutant BFF | Uncommon | €0.14 |
| 121 | Michelangelo, Weirdness to 11 | Rare | €2.91 |
| 122 | Michelangelo's Technique | Rare | €0.34 |
| 123 | Mona Lisa, Science Geek | Uncommon | €0.12 |
| 124 | Mutagen Man, Living Ooze | Rare | €1.59 |
| 125 | Mutant Chain Reaction | Common | €0.05 |
| 126 | New Generation's Technique | Uncommon | €0.15 |
| 127 | Novel Nunchaku | Uncommon | €0.08 |
| 128 | Party Dude | Rare | €0.39 |
| 129 | Primordial Pachyderm | Common | €0.10 |
| 130 | Ragamuffin Raptor | Common | €0.02 |
| 131 | Rocksteady, Crash Courser | Common | €0.06 |
| 132 | Saved by the Shell | Uncommon | €0.17 |
| 133 | Tenderize | Common | €0.06 |
| 134 | Transdimensional Bovine | Rare | €0.30 |
| 135 | Turtle Power! | Rare | €0.15 |
| 136 | Venus, Torn Between Worlds | Uncommon | €0.11 |
| 137 | West Wind Avatar | Uncommon | €0.10 |
| 138 | Zoo Escapees | Common | €0.02 |
| 139 | Baxter Stockman | Uncommon | €0.07 |
| 140 | Bebop & Rocksteady | Rare | €0.36 |
| 141 | Brilliance Unleashed | Uncommon | €0.05 |
| 142 | Dark Leo & Shredder | Mythic | €4.89 |
| 143 | Don & Leo, Problem Solvers | Rare | €0.26 |
| 144 | Don & Raph, Hard Science | Rare | €0.22 |
| 145 | EPF Point Squad | Common | €0.04 |
| 146 | Foot Elite | Common | €0.05 |
| 147 | Foot Ninjas | Common | €0.07 |
| 148 | Genghis Frog | Uncommon | €0.12 |
| 149 | Go Ninja Go | Uncommon | €0.12 |
| 150 | Ice Cream Kitty | Common | €0.03 |
| 151 | Karai, Future of the Foot | Uncommon | €0.13 |
| 152 | Karai's Technique | Uncommon | €0.10 |
| 153 | Krang & Shredder | Rare | €0.36 |
| 154 | The Last Ronin | Mythic | €0.80 |
| 155 | Lessons from Life | Uncommon | €0.13 |
| 156 | Mechanized Ninja Cavalry | Common | €0.12 |
| 157 | Mikey & Don, Party Planners | Rare | €0.37 |
| 158 | Mikey & Leo, Chaos & Order | Rare | €1.54 |
| 159 | Mouser Mark III | Common | €0.03 |
| 160 | The Neutrinos | Uncommon | €0.10 |
| 161 | Nobody | Common | €0.03 |
| 162 | North Wind Avatar | Mythic | €1.45 |
| 163 | Pizza Face, Gastromancer | Uncommon | €0.05 |
| 164 | Punk Frogs | Common | €0.03 |
| 165 | Putrid Pals | Common | €0.03 |
| 166 | Raph & Leo, Sibling Rivals | Rare | €0.51 |
| 167 | Raph & Mikey, Troublemakers | Rare | €1.90 |
| 168 | Slithering Cryptid | Common | €0.05 |
| 169 | Splinter, Radical Rat | Rare | €0.58 |
| 170 | Tainted Treats | Uncommon | €0.08 |
| 171 | Tokka & Rahzar, Terrible Twos | Rare | €0.31 |
| 172 | Chrome Dome | Rare | €0.62 |
| 173 | Everything Pizza | Uncommon | €0.08 |
| 174 | Henchbots | Uncommon | €0.07 |
| 175 | Krang, Utrom Warlord | Mythic | €17.47 |
| 176 | Omni-Cheese Pizza | Common | €0.03 |
| 177 | The Ooze | Rare | €5.19 |
| 178 | Skateboard | Uncommon | €0.32 |
| 179 | Technodrome | Mythic | €3.13 |
| 180 | Turtle Blimp | Uncommon | €0.04 |
| 181 | Turtle Van | Rare | €0.20 |
| 182 | Weather Maker | Rare | €0.45 |
| 183 | Dimension X | Common | €0.13 |
| 184 | Escape Tunnel | Common | €0.14 |
| 185 | Foot Headquarters | Common | €0.13 |
| 186 | Illegitimate Business | Common | €0.04 |
| 187 | Mutant Town | Common | €0.05 |
| 188 | Northampton Farm | Rare | €0.34 |
| 189 | TCRI Building | Common | €0.08 |
| 190 | Turtle Lair | Uncommon | €0.17 |
| 191 | Plains | Common | €0.16 |
| 192 | Island | Common | €0.19 |
| 193 | Swamp | Common | €0.18 |
| 194 | Mountain | Common | €0.18 |
| 195 | Forest | Common | €0.15 |
| 196 | Leonardo, Leader in Blue | Uncommon | €0.19 |
| 197 | Donatello, Way with Machines | Uncommon | €0.20 |
| 198 | Michelangelo, Mutant BFF | Uncommon | €0.17 |
| 199 | Raphael, Most Attitude | Uncommon | €0.17 |
| 200 | Mikey & Leo, Chaos & Order | Rare | €4.59 |
| 201 | Krang & Shredder | Rare | €1.46 |
| 202 | Renet, Temporal Apprentice | Rare | €0.28 |
| 203 | Jennika, Bad Apple Big Sister | Common | €0.04 |
| 204 | Bebop & Rocksteady | Rare | €1.23 |
| 205 | Don & Raph, Hard Science | Rare | €1.65 |
| 206 | April, Reporter of the Weird | Uncommon | €0.12 |
| 207 | Casey Jones, Jury-Rig Justiciar | Uncommon | €0.15 |
| 208 | Slash, Reptile Rampager | Rare | €1.05 |
| 209 | Foot Ninjas | Common | €0.05 |
| 210 | Shredder, Unrelenting | Uncommon | €0.11 |
| 211 | Leonardo, Cutting Edge | Rare | €2.42 |
| 212 | Donatello, Gadget Master | Rare | €1.10 |
| 213 | Raphael, the Nightwatcher | Rare | €2.21 |
| 214 | Michelangelo, Weirdness to 11 | Rare | €5.36 |
| 215 | Leonardo, Sewer Samurai | Mythic | €5.09 |
| 216 | Donatello, Mutant Mechanic | Mythic | €5.90 |
| 217 | Super Shredder | Mythic | €28.49 |
| 218 | Raphael, Ninja Destroyer | Mythic | €3.70 |
| 219 | Michelangelo, Improviser | Mythic | €4.95 |
| 220 | Dark Leo & Shredder | Mythic | €9.78 |
| 221 | Krang, Utrom Warlord | Mythic | €18.50 |
| 222 | Technodrome | Mythic | €4.25 |
| 223 | The Last Ronin's Technique | Uncommon | €0.14 |
| 224 | Leonardo's Technique | Rare | €0.54 |
| 225 | Sally Pride, Lioness Leader | Rare | €0.35 |
| 226 | Triceraton Commander | Mythic | €3.04 |
| 227 | April O'Neil, Hacktivist | Rare | €0.27 |
| 228 | Donatello's Technique | Uncommon | €0.17 |
| 229 | Kitsune's Technique | Rare | €0.68 |
| 230 | Krang, Master Mind | Rare | €2.13 |
| 231 | Mondo Gecko | Mythic | €0.89 |
| 232 | Shredder's Technique | Uncommon | €0.19 |
| 233 | Splinter's Technique | Rare | €1.24 |
| 234 | Broadcast Takeover | Mythic | €1.03 |
| 235 | Casey Jones, Vigilante | Rare | €1.27 |
| 236 | Jennika's Technique | Uncommon | €0.05 |
| 237 | Raphael's Technique | Rare | €0.39 |
| 238 | Groundchuck & Dirtbag | Rare | €0.38 |
| 239 | Michelangelo's Technique | Rare | €0.48 |
| 240 | New Generation's Technique | Uncommon | €0.07 |
| 241 | Bebop & Rocksteady | Rare | €0.79 |
| 242 | Don & Leo, Problem Solvers | Rare | €0.38 |
| 243 | Don & Raph, Hard Science | Rare | €0.48 |
| 244 | Karai's Technique | Uncommon | €0.10 |
| 245 | Krang & Shredder | Rare | €0.81 |
| 246 | Mikey & Don, Party Planners | Rare | €0.48 |
| 247 | Mikey & Leo, Chaos & Order | Rare | €3.90 |
| 248 | North Wind Avatar | Mythic | €1.95 |
| 249 | Raph & Leo, Sibling Rivals | Rare | €0.67 |
| 250 | Raph & Mikey, Troublemakers | Rare | €3.24 |
| 251 | Splinter, Radical Rat | Rare | €0.94 |
| 252 | Tokka & Rahzar, Terrible Twos | Rare | €0.57 |
| 253 | Plains | Common | €0.30 |
| 254 | Island | Common | €0.30 |
| 255 | Swamp | Common | €0.38 |
| 256 | Mountain | Common | €0.41 |
| 257 | Forest | Common | €0.40 |
| 258 | Agent Bishop, Man in Black | Rare | €0.55 |
| 259 | Prehistoric Pet | Rare | €0.37 |
| 260 | Turncoat Kunoichi | Rare | €0.46 |
| 261 | Turtles Forever | Rare | €0.84 |
| 262 | Kitsune, Dragon's Daughter | Rare | €0.31 |
| 263 | Turtles in Time | Mythic | €1.50 |
| 264 | Armaggon, Future Shark | Rare | €1.48 |
| 265 | Madame Null, Power Broker | Rare | €0.72 |
| 266 | Rat King, Verminister | Rare | €1.52 |
| 267 | Savanti Romero, Time's Exile | Rare | €0.36 |
| 268 | Shark Shredder, Killer Clone | Rare | €0.64 |
| 269 | South Wind Avatar | Rare | €1.62 |
| 270 | Improvised Arsenal | Rare | €1.02 |
| 271 | Ravenous Robots | Rare | €3.29 |
| 272 | Leatherhead, Swamp Stalker | Rare | €1.16 |
| 273 | Mutagen Man, Living Ooze | Rare | €2.52 |
| 274 | Transdimensional Bovine | Rare | €0.54 |
| 275 | Turtle Power! | Rare | €0.45 |
| 276 | Chrome Dome | Rare | €1.55 |
| 277 | The Ooze | Rare | €6.31 |
| 278 | Turtle Van | Rare | €0.28 |
| 279 | Weather Maker | Rare | €0.95 |
| 280 | Northampton Farm | Rare | €0.77 |
| 281 | Leonardo, Cutting Edge | Mythic | €6.99 |
| 282 | April O'Neil, Hacktivist | Mythic | €5.39 |
| 283 | Donatello, Gadget Master | Mythic | €6.16 |
| 284 | Turtles in Time | Mythic | €7.54 |
| 285 | Super Shredder | Mythic | €62.40 |
| 286 | Casey Jones, Vigilante | Mythic | €9.52 |
| 287 | Raphael, the Nightwatcher | Mythic | €13.40 |
| 288 | Michelangelo, Weirdness to 11 | Mythic | €20.27 |
| 289 | Dark Leo & Shredder | Mythic | €10.84 |
| 290 | Krang, Utrom Warlord | Mythic | €40.61 |
| 291 | Leonardo, Cutting Edge | Mythic | €50.62 |
| 292 | April O'Neil, Hacktivist | Mythic | €34.30 |
| 293 | Donatello, Gadget Master | Mythic | €49.17 |
| 294 | Turtles in Time | Mythic | €61.40 |
| 295 | Super Shredder | Mythic | €206.18 |
| 296 | Casey Jones, Vigilante | Mythic | €60.57 |
| 297 | Raphael, the Nightwatcher | Mythic | €82.73 |
| 298 | Michelangelo, Weirdness to 11 | Mythic | €92.54 |
| 299 | Dark Leo & Shredder | Mythic | €51.80 |
| 300 | Krang, Utrom Warlord | Mythic | €140.22 |
| 301 | Leonardo, Sewer Samurai | Mythic | €1,954.19 |
| 302 | Donatello, Mutant Mechanic | Mythic | €1,939.60 |
| 303 | Raphael, Ninja Destroyer | Mythic | €1,991.66 |
| 304 | Michelangelo, Improviser | Mythic | €2,203.24 |
| 305 | Plains | Common | €0.76 |
| 306 | Island | Common | €0.96 |
| 307 | Swamp | Common | €0.82 |
| 308 | Mountain | Common | €0.87 |
| 309 | Forest | Common | €0.72 |
| 310 | Plains | Common | €1.57 |
| 311 | Island | Common | €1.72 |
| 312 | Swamp | Common | €1.47 |
| 313 | Mountain | Common | €1.88 |
| 314 | Forest | Common | €1.68 |
| 315 | Plains | Common | €0.07 |
| 316 | Island | Common | €0.11 |
| 317 | Swamp | Common | €0.15 |
| 318 | Mountain | Common | €0.08 |
| 319 | Forest | Common | €0.10 |
| 320 | Shark Shredder, Killer Clone | Rare | €0.41 |
Prices are the European market’s, in euros, non-foil where the card has one, as of 17 November 2026. Card data from Scryfall.
Questions
How many cards are in Teenage Mutant Ninja Turtles?
320 cards in Teenage Mutant Ninja Turtles have a plain number. The main set is numbers 1 to 190, 190 cards; the rest are in the parts above.
What does a complete Teenage Mutant Ninja Turtles set cost?
The main set costs €109 at the market price on 17 November 2026, one of each card. Every numbered card in the set costs €9,387.
What is Teenage Mutant Ninja Turtles’s set code?
TMT. Search for “tmt 1” in ManaCollector to find its first card.
How do I track my Teenage Mutant Ninja Turtles collection?
Sign up for ManaCollector, make Teenage Mutant Ninja Turtles a goal and tick the parts you collect. It shows what you have, what’s missing and what the missing cards cost, and you can bring your cards in from another app as a CSV file.
More set checklists
- Marvel Super Heroes
- Avatar: The Last Airbender
- The Hobbit
- Marvel's Spider-Man
- Final Fantasy
- Lorwyn Eclipsed
- Bloomburrow
- Secrets of Strixhaven
- Avatar: The Last Airbender Eternal
- The Lord of the Rings: Tales of Middle-earth
- Marvel Super Heroes Commander
- Marvel Universe
- Reality Fracture
- Teenage Mutant Ninja Turtles Eternal
- Star Trek