Marvel's Spider-Man checklist and what the set costs
286 numbered cards in Marvel's Spider-Man (SPM), out 26 September 2025. The main set’s 174 cards cost €156 at the market price on 17 November 2026; every numbered card, €4,443.
The parts of Marvel's Spider-Man
These are the parts ManaCollector suggests when you make Marvel's Spider-Man a goal. Tick the ones you collect, and the goal counts only those.
| Part | Numbers | Cards | Costs |
|---|---|---|---|
| Other | 1–13 | 13 | €8 |
| Spectacular Spider-Man (Borderless full-art) | 14 | 1 | €5 |
| Main set | 15–188 | 174 | €156 |
| Full-art basic | 189–193 | 5 | €1 |
| Basic lands | 194–198 | 5 | €0 |
| SP//dr, Piloted by Peni (Borderless) | 199 | 1 | €0 |
| Miles Morales (Borderless full-art) | 200 | 1 | €7 |
| Spider-Ham, Peter Porker (Borderless) | 201 | 1 | €1 |
| Borderless full-art | 202–207 | 6 | €35 |
| Borderless showcase | 208–209 | 2 | €13 |
| Spider-Punk (Borderless showcase full-art) | 210 | 1 | €4 |
| Borderless showcase | 211–217 | 7 | €11 |
| Poster | 218–219 | 2 | €1 |
| Poster | 220–222 | 3 | €19 |
| The Death of Gwen Stacy (Poster) | 223 | 1 | €0 |
| Eddie Brock (Poster) | 224 | 1 | €3 |
| Poster | 225–226 | 2 | €1 |
| Poster | 227–231 | 5 | €8 |
| Poster | 232–234 | 3 | €246 |
| Textured | 235–241 | 7 | €2,039 |
| The Soul Stone (Headliner cosmicfoil) | 242 | 1 | €50 |
| The Soul Stone (Borderless) | 243 | 1 | €1,781 |
| Extended art | 244–283 | 40 | €49 |
| Spider-Sense (Buy-a-box) | 284 | 1 | €1 |
| Bundle | 285–286 | 2 | €4 |
Rarities in the main set
- 62 Common
- 51 Uncommon
- 48 Rare
- 13 Mythic
The most expensive cards
| No. | Card | Rarity | Price |
|---|---|---|---|
| 243 | The Soul Stone | Mythic | €1,780.96 |
| 235 | Spectacular Spider-Man | Rare | €436.82 |
| 236 | Spectacular Spider-Man | Rare | €376.30 |
| 237 | Spectacular Spider-Man | Rare | €286.96 |
| 239 | Spectacular Spider-Man | Rare | €279.46 |
| 238 | Spectacular Spider-Man | Rare | €245.59 |
| 241 | Spectacular Spider-Man | Rare | €226.47 |
| 240 | Spectacular Spider-Man | Rare | €187.85 |
| 233 | Eddie Brock // Venom, Lethal Protector | Mythic | €125.80 |
| 232 | Peter Parker // Amazing Spider-Man | Mythic | €77.78 |
Checklist
| No. | Card | Rarity | Price |
|---|---|---|---|
| 1 | Anti-Venom, Horrifying Healer | Mythic | €4.10 |
| 2 | Arachne, Psionic Weaver | Rare | €0.31 |
| 3 | Aunt May | Uncommon | €0.13 |
| 4 | City Pigeon | Common | €0.10 |
| 5 | Costume Closet | Uncommon | €0.04 |
| 6 | Daily Bugle Reporters | Common | €0.07 |
| 7 | Flash Thompson, Spider-Fan | Uncommon | €0.07 |
| 8 | Friendly Neighborhood | Rare | €0.13 |
| 9 | Origin of Spider-Man | Rare | €0.30 |
| 10 | Peter Parker // Amazing Spider-Man | Mythic | €2.74 |
| 11 | Rent Is Due | Rare | €0.19 |
| 12 | Selfless Police Captain | Common | €0.07 |
| 13 | Silver Sable, Mercenary Leader | Uncommon | €0.07 |
| 14 | Spectacular Spider-Man | Rare | €4.83 |
| 15 | Spectacular Tactics | Common | €0.09 |
| 16 | Spider-Man, Web-Slinger | Common | €0.06 |
| 17 | Spider-UK | Uncommon | €0.11 |
| 18 | Starling, Aerial Ally | Common | €0.03 |
| 19 | Sudden Strike | Uncommon | €0.04 |
| 20 | Thwip! | Common | €0.06 |
| 21 | Web Up | Common | €0.05 |
| 22 | Web-Shooters | Uncommon | €0.06 |
| 23 | Wild Pack Squad | Common | €0.04 |
| 24 | With Great Power . . . | Rare | €0.38 |
| 25 | Amazing Acrobatics | Common | €0.07 |
| 26 | Beetle, Legacy Criminal | Common | €0.09 |
| 27 | Chameleon, Master of Disguise | Uncommon | €0.38 |
| 28 | The Clone Saga | Rare | €0.21 |
| 29 | Doc Ock, Sinister Scientist | Common | €0.03 |
| 30 | Doc Ock's Henchmen | Common | €0.09 |
| 31 | Flying Octobot | Uncommon | €0.05 |
| 32 | Hide on the Ceiling | Rare | €1.04 |
| 33 | Hydro-Man, Fluid Felon | Rare | €0.40 |
| 34 | Impostor Syndrome | Mythic | €4.98 |
| 35 | Lady Octopus, Inspired Inventor | Rare | €0.59 |
| 36 | Madame Web, Clairvoyant | Uncommon | €0.13 |
| 37 | Mysterio, Master of Illusion | Rare | €0.20 |
| 38 | Mysterio's Phantasm | Common | €0.09 |
| 39 | Norman Osborn // Green Goblin | Mythic | €10.37 |
| 40 | Oscorp Research Team | Common | €0.05 |
| 41 | Robotics Mastery | Uncommon | €0.02 |
| 42 | School Daze | Uncommon | €0.02 |
| 43 | Secret Identity | Uncommon | €0.15 |
| 44 | Spider-Byte, Web Warden | Uncommon | €0.10 |
| 45 | Spider-Man No More | Common | €0.11 |
| 46 | Spider-Sense | Rare | €0.95 |
| 47 | Unstable Experiment | Common | €0.08 |
| 48 | Whoosh! | Common | €0.10 |
| 49 | Agent Venom | Rare | €0.51 |
| 50 | Alien Symbiosis | Uncommon | €0.11 |
| 51 | Behold the Sinister Six! | Mythic | €2.31 |
| 52 | Black Cat, Cunning Thief | Rare | €0.36 |
| 53 | Common Crook | Common | €0.05 |
| 54 | The Death of Gwen Stacy | Rare | €0.20 |
| 55 | Eddie Brock // Venom, Lethal Protector | Mythic | €1.78 |
| 56 | Gwenom, Remorseless | Mythic | €3.73 |
| 57 | Inner Demons Gangsters | Common | €0.05 |
| 58 | Merciless Enforcers | Common | €0.06 |
| 59 | Morlun, Devourer of Spiders | Rare | €0.29 |
| 60 | Parker Luck | Rare | €0.23 |
| 61 | Prison Break | Uncommon | €0.12 |
| 62 | Risky Research | Common | €0.08 |
| 63 | Sandman's Quicksand | Uncommon | €0.07 |
| 64 | Scorpion, Seething Striker | Uncommon | €0.08 |
| 65 | Scorpion's Sting | Common | €0.04 |
| 66 | The Soul Stone | Mythic | €76.82 |
| 67 | Spider-Man Noir | Uncommon | €0.12 |
| 68 | The Spot's Portal | Uncommon | €0.09 |
| 69 | Swarm, Being of Bees | Common | €0.06 |
| 70 | Tombstone, Career Criminal | Uncommon | €0.11 |
| 71 | Venom, Evil Unleashed | Common | €0.06 |
| 72 | Venomized Cat | Common | €0.05 |
| 73 | Venom's Hunger | Common | €0.07 |
| 74 | Villainous Wrath | Rare | €0.51 |
| 75 | Angry Rabble | Common | €0.04 |
| 76 | Electro, Assaulting Battery | Rare | €4.40 |
| 77 | Electro's Bolt | Common | €0.04 |
| 78 | Gwen Stacy // Ghost-Spider | Mythic | €1.91 |
| 79 | Heroes' Hangout | Uncommon | €0.12 |
| 80 | Hobgoblin, Mantled Marauder | Uncommon | €0.14 |
| 81 | J. Jonah Jameson | Rare | €0.17 |
| 82 | Masked Meower | Common | €0.11 |
| 83 | Maximum Carnage | Rare | €0.49 |
| 84 | Molten Man, Inferno Incarnate | Uncommon | €0.07 |
| 85 | Raging Goblinoids | Uncommon | €0.05 |
| 86 | Romantic Rendezvous | Common | €0.08 |
| 87 | Shadow of the Goblin | Rare | €0.46 |
| 88 | Shock | Common | €0.05 |
| 89 | Shocker, Unshakable | Uncommon | €0.12 |
| 90 | Spider-Gwen, Free Spirit | Common | €0.13 |
| 91 | Spider-Islanders | Common | €0.03 |
| 92 | Spider-Punk | Rare | €1.54 |
| 93 | Spider-Verse | Mythic | €0.97 |
| 94 | Spinneret and Spiderling | Rare | €0.23 |
| 95 | Stegron the Dinosaur Man | Common | €0.04 |
| 96 | Superior Foes of Spider-Man | Uncommon | €0.08 |
| 97 | Taxi Driver | Common | €0.04 |
| 98 | Wisecrack | Uncommon | €0.13 |
| 99 | Damage Control Crew | Uncommon | €0.12 |
| 100 | Ezekiel Sims, Spider-Totem | Uncommon | €0.08 |
| 101 | Grow Extra Arms | Common | €0.10 |
| 102 | Guy in the Chair | Common | €0.05 |
| 103 | Kapow! | Common | €0.04 |
| 104 | Kraven's Cats | Common | €0.07 |
| 105 | Kraven's Last Hunt | Rare | €0.14 |
| 106 | Lizard, Connors's Curse | Rare | €0.23 |
| 107 | Lurking Lizards | Common | €0.05 |
| 108 | Miles Morales // Ultimate Spider-Man | Mythic | €2.21 |
| 109 | Pictures of Spider-Man | Uncommon | €0.07 |
| 110 | Professional Wrestler | Common | €0.04 |
| 111 | Radioactive Spider | Rare | €0.32 |
| 112 | Sandman, Shifting Scoundrel | Rare | €0.38 |
| 113 | Scout the City | Common | €0.08 |
| 114 | Spider-Ham, Peter Porker | Rare | €0.32 |
| 115 | Spider-Man, Brooklyn Visionary | Common | €0.05 |
| 116 | Spider-Rex, Daring Dino | Common | €0.08 |
| 117 | Spiders-Man, Heroic Horde | Uncommon | €0.06 |
| 118 | Strength of Will | Rare | €0.65 |
| 119 | Supportive Parents | Uncommon | €0.12 |
| 120 | Terrific Team-Up | Uncommon | €0.07 |
| 121 | Wall Crawl | Uncommon | €0.07 |
| 122 | Web of Life and Destiny | Mythic | €1.03 |
| 123 | Araña, Heart of the Spider | Rare | €0.30 |
| 124 | Biorganic Carapace | Rare | €0.21 |
| 125 | Carnage, Crimson Chaos | Rare | €0.69 |
| 126 | Cheering Crowd | Rare | €0.17 |
| 127 | Cosmic Spider-Man | Mythic | €1.60 |
| 128 | Doctor Octopus, Master Planner | Mythic | €3.54 |
| 129 | Gallant Citizen | Common | €0.04 |
| 130 | Green Goblin, Revenant | Uncommon | €0.13 |
| 131 | Jackal, Genius Geneticist | Rare | €0.37 |
| 132 | Kraven, Proud Predator | Uncommon | €0.05 |
| 133 | Kraven the Hunter | Rare | €0.20 |
| 134 | Mary Jane Watson | Rare | €0.26 |
| 135 | Mister Negative | Mythic | €1.10 |
| 136 | Mob Lookout | Common | €0.05 |
| 137 | Morbius the Living Vampire | Uncommon | €0.07 |
| 138 | Prowler, Clawed Thief | Uncommon | €0.10 |
| 139 | Pumpkin Bombardment | Common | €0.09 |
| 140 | Rhino, Barreling Brute | Uncommon | €0.07 |
| 141 | Rhino's Rampage | Uncommon | €0.12 |
| 142 | Scarlet Spider, Ben Reilly | Rare | €0.29 |
| 143 | Scarlet Spider, Kaine | Uncommon | €0.08 |
| 144 | Shriek, Treblemaker | Uncommon | €0.19 |
| 145 | Silk, Web Weaver | Rare | €0.24 |
| 146 | Skyward Spider | Common | €0.09 |
| 147 | SP//dr, Piloted by Peni | Uncommon | €0.17 |
| 148 | Spider Manifestation | Common | €0.15 |
| 149 | Spider-Girl, Legacy Hero | Uncommon | €0.04 |
| 150 | Spider-Man 2099 | Rare | €0.32 |
| 151 | Spider-Man India | Uncommon | €0.10 |
| 152 | Spider-Woman, Stunning Savior | Rare | €0.77 |
| 153 | The Spot, Living Portal | Rare | €0.12 |
| 154 | Sun-Spider, Nimble Webber | Uncommon | €0.06 |
| 155 | Superior Spider-Man | Rare | €2.66 |
| 156 | Symbiote Spider-Man | Rare | €0.27 |
| 157 | Ultimate Green Goblin | Rare | €0.16 |
| 158 | Vulture, Scheming Scavenger | Uncommon | €0.07 |
| 159 | Web-Warriors | Uncommon | €0.06 |
| 160 | Wraith, Vicious Vigilante | Uncommon | €0.08 |
| 161 | Bagel and Schmear | Common | €0.04 |
| 162 | Doc Ock's Tentacles | Rare | €0.27 |
| 163 | Eerie Gravestone | Common | €0.03 |
| 164 | Hot Dog Cart | Common | €0.05 |
| 165 | Interdimensional Web Watch | Rare | €0.30 |
| 166 | Iron Spider, Stark Upgrade | Rare | €0.78 |
| 167 | Living Brain, Mechanical Marvel | Uncommon | €0.05 |
| 168 | Mechanical Mobster | Common | €0.04 |
| 169 | News Helicopter | Common | €0.03 |
| 170 | Passenger Ferry | Common | €0.03 |
| 171 | Peter Parker's Camera | Rare | €1.15 |
| 172 | Rocket-Powered Goblin Glider | Rare | €0.19 |
| 173 | Spider-Bot | Common | €0.09 |
| 174 | Spider-Mobile | Uncommon | €0.02 |
| 175 | Spider-Slayer, Hatred Honed | Uncommon | €0.05 |
| 176 | Spider-Suit | Uncommon | €0.05 |
| 177 | Steel Wrecking Ball | Common | €0.09 |
| 178 | Subway Train | Common | €0.06 |
| 179 | Daily Bugle Building | Uncommon | €0.17 |
| 180 | Multiversal Passage | Rare | €8.82 |
| 181 | Ominous Asylum | Common | €0.10 |
| 182 | Oscorp Industries | Rare | €0.58 |
| 183 | Savage Mansion | Common | €0.10 |
| 184 | Sinister Hideout | Common | €0.08 |
| 185 | Suburban Sanctuary | Common | €0.08 |
| 186 | University Campus | Common | €0.08 |
| 187 | Urban Retreat | Rare | €0.61 |
| 188 | Vibrant Cityscape | Common | €0.11 |
| 189 | Plains | Common | €0.21 |
| 190 | Island | Common | €0.24 |
| 191 | Swamp | Common | €0.20 |
| 192 | Mountain | Common | €0.16 |
| 193 | Forest | Common | €0.20 |
| 194 | Plains | Common | €0.06 |
| 195 | Island | Common | €0.07 |
| 196 | Swamp | Common | €0.06 |
| 197 | Mountain | Common | €0.10 |
| 198 | Forest | Common | €0.11 |
| 199 | SP//dr, Piloted by Peni | Uncommon | €0.16 |
| 200 | Miles Morales // Ultimate Spider-Man | Mythic | €7.12 |
| 201 | Spider-Ham, Peter Porker | Rare | €0.55 |
| 202 | Gwen Stacy // Ghost-Spider | Mythic | €20.56 |
| 203 | Web-Warriors | Uncommon | €0.16 |
| 204 | Spider-Man Noir | Uncommon | €0.23 |
| 205 | Spider-Man 2099 | Rare | €1.53 |
| 206 | Multiversal Passage | Rare | €8.66 |
| 207 | Spider-Punk | Rare | €3.50 |
| 208 | Peter Parker // Amazing Spider-Man | Mythic | €3.38 |
| 209 | Gwen Stacy // Ghost-Spider | Mythic | €9.16 |
| 210 | Spider-Punk | Rare | €4.01 |
| 211 | Miles Morales // Ultimate Spider-Man | Mythic | €6.29 |
| 212 | Radioactive Spider | Rare | €0.36 |
| 213 | Araña, Heart of the Spider | Rare | €0.44 |
| 214 | Scarlet Spider, Ben Reilly | Rare | €0.44 |
| 215 | Silk, Web Weaver | Rare | €0.56 |
| 216 | Spider-Man 2099 | Rare | €2.06 |
| 217 | Symbiote Spider-Man | Rare | €0.66 |
| 218 | Origin of Spider-Man | Rare | €0.47 |
| 219 | The Clone Saga | Rare | €0.38 |
| 220 | Norman Osborn // Green Goblin | Mythic | €15.03 |
| 221 | Behold the Sinister Six! | Mythic | €2.95 |
| 222 | Black Cat, Cunning Thief | Rare | €0.61 |
| 223 | The Death of Gwen Stacy | Rare | €0.42 |
| 224 | Eddie Brock // Venom, Lethal Protector | Mythic | €3.11 |
| 225 | Maximum Carnage | Rare | €0.79 |
| 226 | Kraven's Last Hunt | Rare | €0.17 |
| 227 | Carnage, Crimson Chaos | Rare | €1.40 |
| 228 | Doctor Octopus, Master Planner | Mythic | €5.12 |
| 229 | Mary Jane Watson | Rare | €0.23 |
| 230 | Spider-Woman, Stunning Savior | Rare | €0.90 |
| 231 | The Spot, Living Portal | Rare | €0.21 |
| 232 | Peter Parker // Amazing Spider-Man | Mythic | €77.78 |
| 233 | Eddie Brock // Venom, Lethal Protector | Mythic | €125.80 |
| 234 | Miles Morales // Ultimate Spider-Man | Mythic | €42.63 |
| 235 | Spectacular Spider-Man | Rare | €436.82 |
| 236 | Spectacular Spider-Man | Rare | €376.30 |
| 237 | Spectacular Spider-Man | Rare | €286.96 |
| 238 | Spectacular Spider-Man | Rare | €245.59 |
| 239 | Spectacular Spider-Man | Rare | €279.46 |
| 240 | Spectacular Spider-Man | Rare | €187.85 |
| 241 | Spectacular Spider-Man | Rare | €226.47 |
| 242 | The Soul Stone | Mythic | €50.00 |
| 243 | The Soul Stone | Mythic | €1,780.96 |
| 244 | Anti-Venom, Horrifying Healer | Mythic | €4.44 |
| 245 | Arachne, Psionic Weaver | Rare | €0.22 |
| 246 | Friendly Neighborhood | Rare | €0.27 |
| 247 | Rent Is Due | Rare | €0.15 |
| 248 | With Great Power . . . | Rare | €0.46 |
| 249 | Hide on the Ceiling | Rare | €1.37 |
| 250 | Hydro-Man, Fluid Felon | Rare | €0.44 |
| 251 | Impostor Syndrome | Mythic | €5.41 |
| 252 | Lady Octopus, Inspired Inventor | Rare | €0.90 |
| 253 | Mysterio, Master of Illusion | Rare | €0.39 |
| 254 | Spider-Sense | Rare | €1.44 |
| 255 | Agent Venom | Rare | €0.47 |
| 256 | Gwenom, Remorseless | Mythic | €5.85 |
| 257 | Morlun, Devourer of Spiders | Rare | €0.42 |
| 258 | Parker Luck | Rare | €0.23 |
| 259 | Villainous Wrath | Rare | €0.77 |
| 260 | Electro, Assaulting Battery | Rare | €5.00 |
| 261 | J. Jonah Jameson | Rare | €0.32 |
| 262 | Shadow of the Goblin | Rare | €0.73 |
| 263 | Spider-Verse | Mythic | €1.28 |
| 264 | Spinneret and Spiderling | Rare | €0.36 |
| 265 | Lizard, Connors's Curse | Rare | €0.46 |
| 266 | Sandman, Shifting Scoundrel | Rare | €0.44 |
| 267 | Strength of Will | Rare | €1.32 |
| 268 | Web of Life and Destiny | Mythic | €1.64 |
| 269 | Biorganic Carapace | Rare | €0.37 |
| 270 | Cheering Crowd | Rare | €0.19 |
| 271 | Cosmic Spider-Man | Mythic | €2.73 |
| 272 | Jackal, Genius Geneticist | Rare | €0.25 |
| 273 | Kraven the Hunter | Rare | €0.23 |
| 274 | Mister Negative | Mythic | €1.43 |
| 275 | Superior Spider-Man | Rare | €3.26 |
| 276 | Ultimate Green Goblin | Rare | €0.46 |
| 277 | Doc Ock's Tentacles | Rare | €0.47 |
| 278 | Interdimensional Web Watch | Rare | €0.44 |
| 279 | Iron Spider, Stark Upgrade | Rare | €0.93 |
| 280 | Peter Parker's Camera | Rare | €1.59 |
| 281 | Rocket-Powered Goblin Glider | Rare | €0.29 |
| 282 | Oscorp Industries | Rare | €0.92 |
| 283 | Urban Retreat | Rare | €0.92 |
| 284 | Spider-Sense | Rare | €0.68 |
| 285 | Radioactive Spider | Rare | €0.32 |
| 286 | Gwenom, Remorseless | Mythic | €3.52 |
Prices are the European market’s, in euros, non-foil where the card has one, as of 17 November 2026. Card data from Scryfall.
Questions
How many cards are in Marvel's Spider-Man?
286 cards in Marvel's Spider-Man have a plain number. The main set is numbers 15 to 188, 174 cards; the rest are in the parts above.
What does a complete Marvel's Spider-Man set cost?
The main set costs €156 at the market price on 17 November 2026, one of each card. Every numbered card in the set costs €4,443.
What is Marvel's Spider-Man’s set code?
SPM. Search for “spm 1” in ManaCollector to find its first card.
How do I track my Marvel's Spider-Man collection?
Sign up for ManaCollector, make Marvel's Spider-Man a goal and tick the parts you collect. It shows what you have, what’s missing and what the missing cards cost, and you can bring your cards in from another app as a CSV file.
More set checklists
- Marvel Super Heroes
- Avatar: The Last Airbender
- Teenage Mutant Ninja Turtles
- The Hobbit
- Final Fantasy
- Lorwyn Eclipsed
- Bloomburrow
- Secrets of Strixhaven
- Avatar: The Last Airbender Eternal
- The Lord of the Rings: Tales of Middle-earth
- Marvel Super Heroes Commander
- Marvel Universe
- Reality Fracture
- Teenage Mutant Ninja Turtles Eternal
- Star Trek