# Star Trek checklist and what the set costs

> Every Star Trek (TRK) card with its price, the set’s parts, and what the main set costs: €214 on 17 November 2026.

585 numbered cards in Star Trek (TRK), out 13 November 2026. The main set’s 306 cards cost €214 at the market price on 17 November 2026; every numbered card, €217. 260 cards have no price yet, so the sums are lower than a complete set will cost.

[Track Star Trek in ManaCollector](https://manacollector.com/#signup)

## The parts of Star Trek

These are the parts ManaCollector suggests when you make Star Trek a goal. Tick the ones you collect, and the goal counts only those.

| Part | Numbers | Cards | Costs |
| --- | --- | --- | --- |
| Main set | 1–306 | 306 | €214, 1 without a price |
| Full-art basic | 307–316 | 10 | €2 |
| Basic lands | 317–326 | 10 | €1 |
| Full-art | 327–331 | 5 | €0, 5 without a price |
| Borderless | 332–362 | 31 | €0, 31 without a price |
| Showcase | 363–391 | 29 | €0, 29 without a price |
| Showcase full-art | 392–401 | 10 | €0, 10 without a price |
| Showcase | 402–445 | 44 | €0, 44 without a price |
| Extended art | 446–481 | 36 | €0, 36 without a price |
| Full-art basic surge foil | 482–486 | 5 | €0, 5 without a price |
| Showcase full-art surge foil | 487–496 | 10 | €0, 10 without a price |
| Showcase surge foil | 497–549 | 53 | €0, 53 without a price |
| Bundle poster | 550–557 | 8 | €0, 8 without a price |
| Dr. Leonard "Bones" McCoy (Bundle) | 558 | 1 | €0, 1 without a price |
| Basic surge foil | 559–568 | 10 | €0, 10 without a price |
| Surge foil | 569–579 | 11 | €0, 11 without a price |
| Captain James T. Kirk (Headliner) | 1701 | 1 | €0, 1 without a price |
| Headliner | 1702–1703 | 2 | €0, 2 without a price |
| Captain Kathryn Janeway (Headliner) | 1704 | 1 | €0, 1 without a price |
| Headliner | 1705–1706 | 2 | €0, 2 without a price |

## Rarities in the main set

- Common: 91
- Uncommon: 110
- Rare: 80
- Mythic: 25

## The most expensive cards

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 263 | Deep Space 9 | Mythic | €19.42 |
| 142 | Captain James T. Kirk | Mythic | €9.03 |
| 13 | Dr. Beverly Crusher | Mythic | €8.38 |
| 74 | Mr. Spock, Science Officer | Mythic | €8.02 |
| 204 | Jadzia Dax, Living Legacy | Mythic | €7.88 |
| 7 | Captain Jean-Luc Picard | Mythic | €7.34 |
| 285 | Godless Shrine | Rare | €7.00 |
| 278 | Blood Crypt | Rare | €6.96 |
| 306 | Watery Grave | Rare | €6.87 |
| 289 | Overgrown Tomb | Rare | €6.86 |

## Checklist

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 1 | 70,000 Light-Years from Home | Uncommon | €0.02 |
| 2 | Andromedan Automatons | Common | €0.07 |
| 3 | Antagonist Incorporator | Rare | €0.02 |
| 4 | Assembly Specialist | Uncommon | €0.11 |
| 5 | Brad Boimler, Eager Ensign | Uncommon | €0.05 |
| 6 | Captain Benjamin Sisko | Rare | €0.02 |
| 7 | Captain Jean-Luc Picard | Mythic | €7.34 |
| 8 | Command Decision | Common | €0.05 |
| 9 | Command Subadjunct | Uncommon | €0.20 |
| 10 | Conquest Mission | Uncommon | €0.14 |
| 11 | Deanna Troi, Psychic Counsel | Rare | €0.26 |
| 12 | DOT-7 Repair Squad | Common | €0.10 |
| 13 | Dr. Beverly Crusher | Mythic | €8.38 |
| 14 | Dr. McCoy, Surly Surgeon | Uncommon | €0.07 |
| 15 | Emergency Medical Hologram | Common | €0.06 |
| 16 | Excalbian Gamemaster | Mythic | €1.36 |
| 17 | Federation Field Medic | Common | €0.07 |
| 18 | Federation Resupply | Rare | €0.02 |
| 19 | Free Borg Revolutionaries | Common | €0.14 |
| 20 | Ghost of Illyria | Uncommon | €0.09 |
| 21 | Hologram Janeway | Uncommon | €0.13 |
| 22 | Malfunctioning Holodeck | Common | €0.10 |
| 23 | The Measure of a Man | Uncommon | no price yet |
| 24 | Miles O'Brien, Transporter Ops | Rare | €0.02 |
| 25 | The Needs of the Many | Rare | €1.64 |
| 26 | Oberth-Class Starship | Common | €0.13 |
| 27 | Peace in Our Time | Rare | €0.02 |
| 28 | Pet Sehlat | Common | €0.04 |
| 29 | Picard, Leading by Example | Uncommon | €0.02 |
| 30 | Primary Unimatrix Adjunct | Rare | €0.02 |
| 31 | Pure Energy | Common | €0.02 |
| 32 | Rutherford, Upgraded Ensign | Uncommon | €0.02 |
| 33 | Saavik, Stoic Student | Uncommon | €0.17 |
| 34 | Set Phasers to . . . | Common | €0.14 |
| 35 | Shields Up! | Common | €0.11 |
| 36 | Shuttle Ace | Common | €0.04 |
| 37 | Sulu, Space Swashbuckler | Rare | €0.02 |
| 38 | Tactical Officer | Common | €0.07 |
| 39 | Test of Conviction | Uncommon | €0.03 |
| 40 | There's Coffee in that Nebula | Uncommon | €0.17 |
| 41 | Troubling Tribbles | Rare | €0.02 |
| 42 | Una Chin-Riley, Number One | Uncommon | €0.14 |
| 43 | U.S.S. Enterprise-A, Free Spirit | Mythic | €1.43 |
| 44 | U.S.S. Excelsior, Cutting Edge | Uncommon | €0.21 |
| 45 | Vexing Drone | Common | €0.06 |
| 46 | Anthropological Mission | Uncommon | €1.90 |
| 47 | The Caretaker | Rare | €0.02 |
| 48 | Cetacean Ops | Common | €0.02 |
| 49 | Cloak and Phaser | Uncommon | €0.10 |
| 50 | Cloistered Telepath | Common | €0.08 |
| 51 | Consider the Prime Directive | Common | €0.13 |
| 52 | Data, New Life | Uncommon | €0.16 |
| 53 | Deep Space Scan | Rare | €0.18 |
| 54 | Dominion Saboteur | Uncommon | €0.02 |
| 55 | Emergency Holographic Crew | Common | €0.10 |
| 56 | Energize | Uncommon | €0.04 |
| 57 | Ensign Pavel Chekov | Uncommon | €0.16 |
| 58 | Enterprise NX-01 | Uncommon | €0.13 |
| 59 | Federation Probe | Common | €0.12 |
| 60 | Guidance Failure | Common | €0.08 |
| 61 | Gwyndala, the Progeny | Rare | €0.24 |
| 62 | Highly Illogical | Uncommon | €0.12 |
| 63 | H.M.S. Bounty, Unlikely Timeship | Rare | €0.02 |
| 64 | Hoshi Sato, Exolinguist | Uncommon | €0.14 |
| 65 | Humpback Whales | Common | €0.09 |
| 66 | Interstellar Effigy | Common | €0.02 |
| 67 | Jett Reno, Problem Solver | Uncommon | €0.20 |
| 68 | Kobayashi Maru Scenario | Mythic | €0.57 |
| 69 | Lieutenant Commander Data | Mythic | €6.34 |
| 70 | Lt. Cmdr. Geordi La Forge | Rare | €0.02 |
| 71 | Make It So | Common | €0.09 |
| 72 | Marooned | Common | €0.07 |
| 73 | Melkotian Adjudicator | Common | €0.06 |
| 74 | Mr. Spock, Science Officer | Mythic | €8.02 |
| 75 | Nyota Uhura, Communications | Rare | €0.22 |
| 76 | Open Communications | Common | €0.04 |
| 77 | Romulan Bird-of-Prey | Rare | €0.02 |
| 78 | Rules of Acquisition | Uncommon | €0.14 |
| 79 | Scotty, Miracle Worker | Mythic | €1.45 |
| 80 | Seven of Nine, Unassimilated | Mythic | €1.98 |
| 81 | Starfleet Spanner Jockey | Common | €0.02 |
| 82 | Subcommander T'Pol | Rare | €0.02 |
| 83 | Suurok-Class Science Vessel | Common | €0.10 |
| 84 | Suus Mahna Practitioner | Common | €0.07 |
| 85 | Test of Priorities | Uncommon | €0.14 |
| 86 | Those Old Scientists | Uncommon | €0.09 |
| 87 | V'Ger, the Intruder | Uncommon | €0.14 |
| 88 | Vulcan Mind-Meld | Uncommon | €0.19 |
| 89 | Wesley Crusher, Starfleet Cadet | Rare | €0.02 |
| 90 | Zefram Cochrane, Warp Pioneer | Uncommon | €0.09 |
| 91 | Armus, Skin of Evil | Rare | €0.02 |
| 92 | Assault Drone | Common | €0.08 |
| 93 | Automated Warfare System | Common | €0.06 |
| 94 | Bat'leth | Uncommon | €0.12 |
| 95 | Battle-Scarred Survivalist | Common | €0.05 |
| 96 | Blastoneuron | Uncommon | €0.06 |
| 97 | Cha'DIch Investigator | Common | €0.08 |
| 98 | Collation Trimatrix | Rare | €0.02 |
| 99 | Collective Drone | Uncommon | €0.14 |
| 100 | Commander Raffi Musiker | Uncommon | €0.19 |
| 101 | D'Ghor Bloodletter | Uncommon | €0.02 |
| 102 | Death Is Irrelevant | Mythic | €1.42 |
| 103 | The Destruction of Praxis | Rare | €0.14 |
| 104 | De-evolve | Uncommon | €0.11 |
| 105 | Eject the Warp Core | Common | €0.07 |
| 106 | Elim Garak, Simple Tailor | Rare | €0.19 |
| 107 | Fugitive Listener | Common | €0.04 |
| 108 | Gabriel Lorca, Mirror Menace | Uncommon | €0.15 |
| 109 | General Chang, Cold Warrior | Rare | €0.02 |
| 110 | Georgiou, Terran Emperor | Mythic | €1.77 |
| 111 | A Good Day to Die | Common | €0.08 |
| 112 | Grand Nagus Zek | Rare | €0.02 |
| 113 | Gul Dukat, Colonial Prefect | Mythic | €1.97 |
| 114 | He's Dead, Jim | Common | €0.08 |
| 115 | Hive Mind Coprocessor | Uncommon | €0.11 |
| 116 | Impossible Choice | Uncommon | €0.02 |
| 117 | In the Pale Moonlight | Uncommon | €0.13 |
| 118 | Kai Winn, Faithless Leader | Rare | €0.02 |
| 119 | Khan, Vengeful Heart | Mythic | €3.47 |
| 120 | Obsidian Order Operative | Common | €0.06 |
| 121 | Organic Avulsion Unit | Uncommon | €0.17 |
| 122 | Overflow Submatrix | Rare | €0.02 |
| 123 | Pattern Buffer Preservation | Common | €0.09 |
| 124 | Relentless Drednok | Common | €0.02 |
| 125 | Resistance Is Futile | Uncommon | €0.05 |
| 126 | Rogue Artificial Intelligence | Common | €0.08 |
| 127 | Salt Vampire | Rare | €2.50 |
| 128 | Sela, Tal Shiar Paradox | Rare | €0.02 |
| 129 | Storied Veteran | Uncommon | €0.19 |
| 130 | Stray from History | Common | €0.17 |
| 131 | Tal Shiar Operative | Common | €0.05 |
| 132 | Tell Me What You See | Uncommon | €0.19 |
| 133 | Tenacious Drone | Common | €0.11 |
| 134 | Test of Loyalty | Uncommon | €0.02 |
| 135 | U.S.S. Reliant, From Hell's Heart | Rare | €0.02 |
| 136 | Vengeance Mission | Uncommon | €0.18 |
| 137 | Academy Instructor | Uncommon | €0.08 |
| 138 | Beckett Mariner, Impetuous Ensign | Uncommon | €0.10 |
| 139 | Boarding Action | Common | €0.05 |
| 140 | Brazen Bluff | Rare | €1.09 |
| 141 | Cantankerous Captain | Common | €0.07 |
| 142 | Captain James T. Kirk | Mythic | €9.03 |
| 143 | Captain Michael Burnham | Uncommon | €0.15 |
| 144 | Captain's Tutelage | Common | €0.10 |
| 145 | D-7 Battle Cruiser | Rare | €0.02 |
| 146 | Dahar Master | Common | €0.08 |
| 147 | Dominion Infiltration | Rare | €0.02 |
| 148 | Encounter the Unknown | Rare | €0.02 |
| 149 | Erica Ortegas, Plucky Pilot | Uncommon | €0.14 |
| 150 | Exploratory Mission | Uncommon | €0.02 |
| 151 | Genesis Effect | Common | €0.10 |
| 152 | Horta | Common | €0.10 |
| 153 | Infinite Diversity | Mythic | €0.02 |
| 154 | Khaaaaaaaaaaaannn! | Uncommon | €0.08 |
| 155 | Khan, Despot by Design | Uncommon | €0.10 |
| 156 | La'An Noonien-Singh, Security | Uncommon | €0.08 |
| 157 | Lwaxana Troi, Charming Guest | Rare | €0.02 |
| 158 | Munitions Enthusiast | Uncommon | €0.15 |
| 159 | The Naked Time | Uncommon | €2.96 |
| 160 | Pah-Wraith | Rare | €0.02 |
| 161 | Perils of the Past | Common | €0.05 |
| 162 | Planetary Bombardment | Common | €0.08 |
| 163 | Planetary Patrol | Common | €0.02 |
| 164 | Plasma Cascade | Common | €0.07 |
| 165 | Q, Stacking the Deck | Mythic | €0.76 |
| 166 | Quark, Humble Proprietor | Mythic | €5.11 |
| 167 | Ravenous Cosmozoan | Uncommon | €0.28 |
| 168 | Reckless Impulse | Common | €0.11 |
| 169 | Red Alert! | Uncommon | €0.09 |
| 170 | Sarcophagus, Ship of the Dead | Uncommon | €0.13 |
| 171 | Savvy Profiteer | Common | €0.09 |
| 172 | Silicate Surveyor | Common | €0.02 |
| 173 | Starfleet Security | Common | €0.06 |
| 174 | Tal Shiar Analyst | Common | €0.06 |
| 175 | Targ Wrangler | Uncommon | €0.10 |
| 176 | Tasha Yar, Out of Time | Rare | €0.02 |
| 177 | Test of Identity | Uncommon | €0.30 |
| 178 | Transporter Malfunction | Uncommon | €0.04 |
| 179 | Will Riker, First in the Field | Rare | €0.02 |
| 180 | Worf, Intelligence Contractor | Rare | €0.02 |
| 181 | The Wrath of Khan | Rare | €0.24 |
| 182 | Adversary by Algorithm | Uncommon | €0.05 |
| 183 | Amok Time | Uncommon | €0.14 |
| 184 | Astute Terraformer | Common | €0.06 |
| 185 | Branching Timeline | Rare | €0.02 |
| 186 | Captain Jonathan Archer | Rare | €0.09 |
| 187 | Captain Kathryn Janeway | Mythic | €3.09 |
| 188 | Captain Pike, Fullness of Time | Rare | €0.27 |
| 189 | Cold-Blooded Crew | Common | €0.08 |
| 190 | Common Goal | Common | €0.07 |
| 191 | Culber and Stamets, Star-Crossed | Uncommon | €0.10 |
| 192 | Dathon and Picard at El-Adrel | Common | €0.06 |
| 193 | David and Carol Marcus, Creators | Uncommon | €0.12 |
| 194 | Dominion Assault Force | Common | €0.02 |
| 195 | Dominion Supervisor | Common | €0.08 |
| 196 | Dr. Joseph M'Benga | Mythic | €5.29 |
| 197 | Dr. Leonard "Bones" McCoy | Rare | €0.23 |
| 198 | Final Frontier | Common | €0.04 |
| 199 | First Contact | Common | €0.02 |
| 200 | Genesis Device | Rare | €2.74 |
| 201 | Holo-Engineer | Rare | €0.02 |
| 202 | Hologram Stalker | Uncommon | €0.02 |
| 203 | I'm a Doctor, Not a . . . | Common | €0.10 |
| 204 | Jadzia Dax, Living Legacy | Mythic | €7.88 |
| 205 | Jake Sisko, War Correspondent | Uncommon | €0.03 |
| 206 | MACO Strike Team | Rare | €0.24 |
| 207 | Moopsy | Common | €0.07 |
| 208 | Mugato | Uncommon | €0.10 |
| 209 | Neelix, Moral Support | Uncommon | €0.12 |
| 210 | Photosynthetic Physician | Common | €0.05 |
| 211 | Rok-Tahk, Budding Scientist | Mythic | €0.02 |
| 212 | Saru, Unthreatened | Uncommon | €0.07 |
| 213 | Saurian Explorer | Common | €0.12 |
| 214 | Species 8472 | Uncommon | €0.12 |
| 215 | Stable Wormhole | Rare | €3.21 |
| 216 | Support Mission | Uncommon | €0.02 |
| 217 | Sylvia Tilly, Joy of Discovery | Uncommon | €0.10 |
| 218 | Syndicate Liquidators | Uncommon | €0.14 |
| 219 | Temporal Conqueror | Common | €0.11 |
| 220 | Test of Courage | Uncommon | €0.13 |
| 221 | U.S.S. Discovery, at Black Alert | Rare | €0.38 |
| 222 | U.S.S. Voyager, Lone Wanderer | Uncommon | €0.15 |
| 223 | Warp Speed | Uncommon | €0.40 |
| 224 | Xenobotanist | Common | €0.08 |
| 225 | Xindi Surveyors | Common | €0.18 |
| 226 | All Good Things... | Rare | €0.19 |
| 227 | Borg Cube | Mythic | €2.63 |
| 228 | The City on the Edge of Forever | Rare | €0.02 |
| 229 | Cleveland Booker, Empath | Uncommon | €0.13 |
| 230 | Constable Odo | Uncommon | €0.11 |
| 231 | Dal R'El, Augment Orphan | Uncommon | €0.02 |
| 232 | Daniels, Temporal Agent | Uncommon | €0.16 |
| 233 | Dathon, His Heart Open | Rare | €0.02 |
| 234 | The Doctor, EMH | Uncommon | €0.14 |
| 235 | The Duras Sisters | Uncommon | €0.15 |
| 236 | D'Vana Tendi, Optimistic Ensign | Uncommon | €0.02 |
| 237 | Gowron, Eager for Battle | Rare | €0.19 |
| 238 | Gray and Adira, Forever Joined | Uncommon | €0.11 |
| 239 | Hemmer, Fixing What Is Broken | Uncommon | €0.11 |
| 240 | Hit It! | Rare | €1.54 |
| 241 | The Inner Light | Rare | €0.26 |
| 242 | Kira Nerys, Firebrand | Rare | €0.02 |
| 243 | Kirk, Commanding Officer | Uncommon | €0.05 |
| 244 | Live Long and Prosper | Rare | €0.02 |
| 245 | Locutus, the One Who Speaks | Uncommon | €0.02 |
| 246 | Lore, Positronic Provocateur | Uncommon | €0.07 |
| 247 | L'Rell, Fierce Visionary | Uncommon | €0.05 |
| 248 | Mirror Universe Intrusion | Rare | €0.25 |
| 249 | Nog, Ambitious Cadet | Rare | €0.02 |
| 250 | Phlox, Unorthodox Doctor | Uncommon | €0.08 |
| 251 | Sarek, Federation Ambassador | Rare | €0.02 |
| 252 | Seven of Nine | Uncommon | €0.02 |
| 253 | Spock, Always Your Friend | Uncommon | €0.02 |
| 254 | The Traveler | Uncommon | €0.11 |
| 255 | Vash, Freelance Archaeologist | Uncommon | €0.02 |
| 256 | Worf, Honor-Bound Warrior | Uncommon | €0.11 |
| 257 | Year of Hell | Rare | €0.21 |
| 258 | Zero, Incorporeal Sensate | Uncommon | €0.07 |
| 259 | Class-F Shuttlecraft | Common | €0.16 |
| 260 | Combadge | Uncommon | €0.11 |
| 261 | Crystalline Entity | Mythic | €3.01 |
| 262 | Cybernetic Specialist | Common | €0.10 |
| 263 | Deep Space 9 | Mythic | €19.42 |
| 264 | Engineered Explosives | Rare | €0.77 |
| 265 | The Holodeck | Rare | €0.63 |
| 266 | Isolinear Processor | Uncommon | €0.07 |
| 267 | Replicator | Rare | €0.02 |
| 268 | Sickbay | Uncommon | €0.17 |
| 269 | Tea, Earl Grey, Hot | Common | €0.02 |
| 270 | Tricorder | Common | €0.06 |
| 271 | Type-2 Phaser | Uncommon | €0.02 |
| 272 | U.S.S. Cerritos, Following Up | Uncommon | €0.18 |
| 273 | U.S.S. Enterprise-D, Galaxy-Class | Rare | €0.25 |
| 274 | Warp Core | Common | €0.05 |
| 275 | Andoria | Common | €0.09 |
| 276 | Artificial Anomaly | Uncommon | €0.15 |
| 277 | Bajor | Common | €0.11 |
| 278 | Blood Crypt | Rare | €6.96 |
| 279 | Breeding Pool | Rare | €5.76 |
| 280 | Cardassia Prime | Common | €0.11 |
| 281 | Earth, Sector 001 | Common | €0.08 |
| 282 | Federation Outpost | Rare | €0.46 |
| 283 | Ferenginar | Common | €0.11 |
| 284 | Gaseous Anomaly | Uncommon | €0.14 |
| 285 | Godless Shrine | Rare | €7.00 |
| 286 | Hallowed Fountain | Rare | €6.57 |
| 287 | Ni'Var Science Academy | Rare | €1.51 |
| 288 | Orion | Common | €0.06 |
| 289 | Overgrown Tomb | Rare | €6.86 |
| 290 | Q Continuum | Rare | €0.02 |
| 291 | Qo'noS | Common | €0.10 |
| 292 | Quark's Bar | Rare | €0.67 |
| 293 | Risa | Common | €0.11 |
| 294 | Romulus | Common | €0.11 |
| 295 | Sacred Foundry | Rare | €6.82 |
| 296 | Spatial Anomaly | Uncommon | €0.12 |
| 297 | Starfleet Academy | Mythic | €2.22 |
| 298 | Steam Vents | Rare | €6.79 |
| 299 | Stomping Ground | Rare | €5.52 |
| 300 | Subspace Anomaly | Uncommon | €0.13 |
| 301 | Temple Garden | Rare | €5.52 |
| 302 | Temporal Anomaly | Uncommon | €0.18 |
| 303 | Unexplored Territory | Common | €0.12 |
| 304 | The Unicomplex | Rare | €0.34 |
| 305 | Vulcan | Common | €0.10 |
| 306 | Watery Grave | Rare | €6.87 |
| 307 | Plains | Common | €0.20 |
| 308 | Island | Common | €0.23 |
| 309 | Swamp | Common | €0.21 |
| 310 | Mountain | Common | €0.19 |
| 311 | Forest | Common | €0.20 |
| 312 | Plains | Common | €0.17 |
| 313 | Island | Common | €0.20 |
| 314 | Swamp | Common | €0.25 |
| 315 | Mountain | Common | €0.19 |
| 316 | Forest | Common | €0.21 |
| 317 | Plains | Common | €0.08 |
| 318 | Plains | Common | €0.09 |
| 319 | Island | Common | €0.16 |
| 320 | Island | Common | €0.06 |
| 321 | Swamp | Common | €0.12 |
| 322 | Swamp | Common | €0.08 |
| 323 | Mountain | Common | €0.09 |
| 324 | Mountain | Common | €0.11 |
| 325 | Forest | Common | €0.10 |
| 326 | Forest | Common | €0.07 |
| 327 | Nyota Uhura, Communications | Rare | no price yet |
| 328 | Scotty, Miracle Worker | Mythic | no price yet |
| 329 | Dr. Leonard "Bones" McCoy | Rare | no price yet |
| 330 | Kirk, Commanding Officer | Uncommon | no price yet |
| 331 | Spock, Always Your Friend | Uncommon | no price yet |
| 332 | Federation Outpost | Rare | no price yet |
| 333 | Ni'Var Science Academy | Rare | no price yet |
| 334 | Q Continuum | Rare | no price yet |
| 335 | Quark's Bar | Rare | no price yet |
| 336 | Starfleet Academy | Mythic | no price yet |
| 337 | The Unicomplex | Rare | no price yet |
| 338 | Resistance Is Futile | Uncommon | no price yet |
| 339 | Test of Courage | Uncommon | no price yet |
| 340 | Captain Kathryn Janeway | Mythic | no price yet |
| 341 | Command Subadjunct | Uncommon | no price yet |
| 342 | Conquest Mission | Uncommon | no price yet |
| 343 | Seven of Nine | Uncommon | no price yet |
| 344 | Captain Benjamin Sisko | Rare | no price yet |
| 345 | Dominion Saboteur | Uncommon | no price yet |
| 346 | The Holodeck | Rare | no price yet |
| 347 | Quark, Humble Proprietor | Mythic | no price yet |
| 348 | Constable Odo | Uncommon | no price yet |
| 349 | Dominion Infiltration | Rare | no price yet |
| 350 | Quark's Bar | Rare | no price yet |
| 351 | Nog, Ambitious Cadet | Rare | no price yet |
| 352 | Jadzia Dax, Living Legacy | Mythic | no price yet |
| 353 | Mr. Spock, Science Officer | Mythic | no price yet |
| 354 | Mirror Universe Intrusion | Rare | no price yet |
| 355 | Kirk, Commanding Officer | Uncommon | no price yet |
| 356 | Sulu, Space Swashbuckler | Rare | no price yet |
| 357 | Transporter Malfunction | Uncommon | no price yet |
| 358 | Nyota Uhura, Communications | Rare | no price yet |
| 359 | Lieutenant Commander Data | Mythic | no price yet |
| 360 | Locutus, the One Who Speaks | Uncommon | no price yet |
| 361 | Infinite Diversity | Mythic | no price yet |
| 362 | Death Is Irrelevant | Mythic | no price yet |
| 363 | Captain Jean-Luc Picard | Mythic | no price yet |
| 364 | Command Subadjunct | Uncommon | no price yet |
| 365 | Deanna Troi, Psychic Counsel | Rare | no price yet |
| 366 | Dr. Beverly Crusher | Mythic | no price yet |
| 367 | Peace in Our Time | Rare | no price yet |
| 368 | Primary Unimatrix Adjunct | Rare | no price yet |
| 369 | There's Coffee in that Nebula | Uncommon | no price yet |
| 370 | Deep Space Scan | Rare | no price yet |
| 371 | Lieutenant Commander Data | Mythic | no price yet |
| 372 | Lt. Cmdr. Geordi La Forge | Rare | no price yet |
| 373 | Seven of Nine, Unassimilated | Mythic | no price yet |
| 374 | Wesley Crusher, Starfleet Cadet | Rare | no price yet |
| 375 | Death Is Irrelevant | Mythic | no price yet |
| 376 | Organic Avulsion Unit | Uncommon | no price yet |
| 377 | Overflow Submatrix | Rare | no price yet |
| 378 | Resistance Is Futile | Uncommon | no price yet |
| 379 | Sela, Tal Shiar Paradox | Rare | no price yet |
| 380 | Dominion Infiltration | Rare | no price yet |
| 381 | Encounter the Unknown | Rare | no price yet |
| 382 | Infinite Diversity | Mythic | no price yet |
| 383 | Q, Stacking the Deck | Mythic | no price yet |
| 384 | Tasha Yar, Out of Time | Rare | no price yet |
| 385 | Will Riker, First in the Field | Rare | no price yet |
| 386 | Captain Kathryn Janeway | Mythic | no price yet |
| 387 | Warp Speed | Uncommon | no price yet |
| 388 | Dathon, His Heart Open | Rare | no price yet |
| 389 | Locutus, the One Who Speaks | Uncommon | no price yet |
| 390 | Worf, Honor-Bound Warrior | Uncommon | no price yet |
| 391 | Replicator | Rare | no price yet |
| 392 | Hallowed Fountain | Rare | no price yet |
| 393 | Watery Grave | Rare | no price yet |
| 394 | Blood Crypt | Rare | no price yet |
| 395 | Stomping Ground | Rare | no price yet |
| 396 | Temple Garden | Rare | no price yet |
| 397 | Godless Shrine | Rare | no price yet |
| 398 | Steam Vents | Rare | no price yet |
| 399 | Overgrown Tomb | Rare | no price yet |
| 400 | Sacred Foundry | Rare | no price yet |
| 401 | Breeding Pool | Rare | no price yet |
| 402 | Dr. McCoy, Surly Surgeon | Uncommon | no price yet |
| 403 | Excalbian Gamemaster | Mythic | no price yet |
| 404 | Federation Resupply | Rare | no price yet |
| 405 | The Needs of the Many | Rare | no price yet |
| 406 | Saavik, Stoic Student | Uncommon | no price yet |
| 407 | Sulu, Space Swashbuckler | Rare | no price yet |
| 408 | Troubling Tribbles | Rare | no price yet |
| 409 | Ensign Pavel Chekov | Uncommon | no price yet |
| 410 | Kobayashi Maru Scenario | Mythic | no price yet |
| 411 | Mr. Spock, Science Officer | Mythic | no price yet |
| 412 | Nyota Uhura, Communications | Rare | no price yet |
| 413 | Scotty, Miracle Worker | Mythic | no price yet |
| 414 | The Destruction of Praxis | Rare | no price yet |
| 415 | General Chang, Cold Warrior | Rare | no price yet |
| 416 | Khan, Vengeful Heart | Mythic | no price yet |
| 417 | Salt Vampire | Rare | no price yet |
| 418 | Captain James T. Kirk | Mythic | no price yet |
| 419 | Khan, Despot by Design | Uncommon | no price yet |
| 420 | David and Carol Marcus, Creators | Uncommon | no price yet |
| 421 | Dr. Leonard "Bones" McCoy | Rare | no price yet |
| 422 | Genesis Device | Rare | no price yet |
| 423 | Live Long and Prosper | Rare | no price yet |
| 424 | Mirror Universe Intrusion | Rare | no price yet |
| 425 | Sarek, Federation Ambassador | Rare | no price yet |
| 426 | Bat'leth | Uncommon | no price yet |
| 427 | General Chang, Cold Warrior | Rare | no price yet |
| 428 | A Good Day to Die | Common | no price yet |
| 429 | Storied Veteran | Uncommon | no price yet |
| 430 | Vengeance Mission | Uncommon | no price yet |
| 431 | Worf, Intelligence Contractor | Rare | no price yet |
| 432 | The Duras Sisters | Uncommon | no price yet |
| 433 | Gowron, Eager for Battle | Rare | no price yet |
| 434 | L'Rell, Fierce Visionary | Uncommon | no price yet |
| 435 | Worf, Honor-Bound Warrior | Uncommon | no price yet |
| 436 | Bat'leth | Uncommon | no price yet |
| 437 | General Chang, Cold Warrior | Rare | no price yet |
| 438 | A Good Day to Die | Common | no price yet |
| 439 | Storied Veteran | Uncommon | no price yet |
| 440 | Vengeance Mission | Uncommon | no price yet |
| 441 | Worf, Intelligence Contractor | Rare | no price yet |
| 442 | The Duras Sisters | Uncommon | no price yet |
| 443 | Gowron, Eager for Battle | Rare | no price yet |
| 444 | L'Rell, Fierce Visionary | Uncommon | no price yet |
| 445 | Worf, Honor-Bound Warrior | Uncommon | no price yet |
| 446 | Antagonist Incorporator | Rare | no price yet |
| 447 | Miles O'Brien, Transporter Ops | Rare | no price yet |
| 448 | U.S.S. Enterprise-A, Free Spirit | Mythic | no price yet |
| 449 | The Caretaker | Rare | no price yet |
| 450 | Gwyndala, the Progeny | Rare | no price yet |
| 451 | H.M.S. Bounty, Unlikely Timeship | Rare | no price yet |
| 452 | Romulan Bird-of-Prey | Rare | no price yet |
| 453 | Subcommander T'Pol | Rare | no price yet |
| 454 | Armus, Skin of Evil | Rare | no price yet |
| 455 | Collation Trimatrix | Rare | no price yet |
| 456 | Elim Garak, Simple Tailor | Rare | no price yet |
| 457 | Georgiou, Terran Emperor | Mythic | no price yet |
| 458 | Grand Nagus Zek | Rare | no price yet |
| 459 | Gul Dukat, Colonial Prefect | Mythic | no price yet |
| 460 | Kai Winn, Faithless Leader | Rare | no price yet |
| 461 | U.S.S. Reliant, From Hell's Heart | Rare | no price yet |
