# Marvel Universe checklist and what the set costs

> Every Marvel Universe (MAR) card with its price, the set’s parts, and what the main set costs: €502 on 17 November 2026.

100 numbered cards in Marvel Universe (MAR), out 26 September 2025. The main set’s 100 cards cost €502 at the market price on 17 November 2026; every numbered card, €502.

[Track Marvel Universe in ManaCollector](https://manacollector.com/#signup)

## The parts of Marvel Universe

These are the parts ManaCollector suggests when you make Marvel Universe a goal. Tick the ones you collect, and the goal counts only those.

| Part | Numbers | Cards | Costs |
| --- | --- | --- | --- |
| Main set | 1–100 | 100 | €502 |

## Rarities in the main set

- Mythic: 100

## The most expensive cards

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 99 | Roaming Throne | Mythic | €41.55 |
| 51 | Teferi's Protection | Mythic | €29.38 |
| 19 | Opposition Agent | Mythic | €22.97 |
| 36 | Parallel Lives | Mythic | €19.83 |
| 61 | Simulacrum Synthesizer | Mythic | €18.53 |
| 41 | Archangel of Thune | Mythic | €17.86 |
| 20 | Reanimate | Mythic | €15.49 |
| 34 | Heroic Intervention | Mythic | €12.87 |
| 100 | Sword of Fire and Ice | Mythic | €12.80 |
| 78 | Heroic Intervention | Mythic | €11.57 |

## Checklist

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 1 | Comeuppance | Mythic | €2.52 |
| 2 | Leyline Binding | Mythic | €1.44 |
| 3 | Nine Lives | Mythic | €2.01 |
| 4 | Path to Exile | Mythic | €4.75 |
| 5 | Reprieve | Mythic | €2.20 |
| 6 | Rest in Peace | Mythic | €1.68 |
| 7 | Wedding Ring | Mythic | €6.66 |
| 8 | Clever Impersonator | Mythic | €3.19 |
| 9 | Counterspell | Mythic | €8.97 |
| 10 | Lorthos, the Tidemaker | Mythic | €0.88 |
| 11 | Mindbreak Trap | Mythic | €6.48 |
| 12 | Mystic Confluence | Mythic | €2.65 |
| 13 | Ponder | Mythic | €6.21 |
| 14 | Rite of Replication | Mythic | €1.94 |
| 15 | Traumatize | Mythic | €2.18 |
| 16 | Feed the Swarm | Mythic | €2.04 |
| 17 | Hex | Mythic | €1.71 |
| 18 | Infernal Grasp | Mythic | €3.59 |
| 19 | Opposition Agent | Mythic | €22.97 |
| 20 | Reanimate | Mythic | €15.49 |
| 21 | Saw in Half | Mythic | €5.13 |
| 22 | Skithiryx, the Blight Dragon | Mythic | €8.78 |
| 23 | Goblin Bombardment | Mythic | €3.63 |
| 24 | Najeela, the Blade-Blossom | Mythic | €2.87 |
| 25 | Relentless Assault | Mythic | €2.69 |
| 26 | Savage Beating | Mythic | €5.43 |
| 27 | Shock | Mythic | €1.34 |
| 28 | Thrill of Possibility | Mythic | €1.61 |
| 29 | Unexpected Windfall | Mythic | €3.93 |
| 30 | Winds of Change | Mythic | €4.03 |
| 31 | Arachnogenesis | Mythic | €7.52 |
| 32 | Arasta of the Endless Web | Mythic | €1.70 |
| 33 | Beast Within | Mythic | €3.48 |
| 34 | Heroic Intervention | Mythic | €12.87 |
| 35 | Hunter's Insight | Mythic | €1.65 |
| 36 | Parallel Lives | Mythic | €19.83 |
| 37 | Silkguard | Mythic | €2.99 |
| 38 | Tangle | Mythic | €6.25 |
| 39 | Alibou, Ancient Witness | Mythic | €1.49 |
| 40 | Terminate | Mythic | €3.76 |
| 41 | Archangel of Thune | Mythic | €17.86 |
| 42 | Concerted Effort | Mythic | €0.75 |
| 43 | Don't Move | Mythic | €1.22 |
| 44 | Ephemerate | Mythic | €5.74 |
| 45 | Final Showdown | Mythic | €2.81 |
| 46 | Light of Promise | Mythic | €0.60 |
| 47 | Path to Exile | Mythic | €2.68 |
| 48 | Return to the Ranks | Mythic | €0.43 |
| 49 | Righteous Fury | Mythic | €1.05 |
| 50 | Steelshaper's Gift | Mythic | €4.26 |
| 51 | Teferi's Protection | Mythic | €29.38 |
| 52 | Counterspell | Mythic | €6.06 |
| 53 | Cyberdrive Awakener | Mythic | €1.94 |
| 54 | Dig Through Time | Mythic | €0.67 |
| 55 | Harbinger of the Seas | Mythic | €1.88 |
| 56 | Lord of Atlantis | Mythic | €3.27 |
| 57 | Mechanized Production | Mythic | €1.52 |
| 58 | Narset's Reversal | Mythic | €1.85 |
| 59 | Reconnaissance Mission | Mythic | €0.91 |
| 60 | Show and Tell | Mythic | €3.75 |
| 61 | Simulacrum Synthesizer | Mythic | €18.53 |
| 62 | Three Steps Ahead | Mythic | €3.85 |
| 63 | Dauthi Voidwalker | Mythic | €5.54 |
| 64 | Deadly Dispute | Mythic | €0.77 |
| 65 | Extinction Event | Mythic | €1.19 |
| 66 | Final Act | Mythic | €1.12 |
| 67 | Massacre Girl | Mythic | €0.70 |
| 68 | No Mercy | Mythic | €8.70 |
| 69 | Chaos Warp | Mythic | €2.44 |
| 70 | Fiery Emancipation | Mythic | €5.78 |
| 71 | Fury of the Horde | Mythic | €1.62 |
| 72 | Monstrous Rage | Mythic | €0.78 |
| 73 | Seize the Day | Mythic | €2.72 |
| 74 | Bedlam | Mythic | €1.05 |
| 75 | Beast Within | Mythic | €1.12 |
| 76 | Defense of the Heart | Mythic | €7.46 |
| 77 | Force of Vigor | Mythic | €5.19 |
| 78 | Heroic Intervention | Mythic | €11.57 |
| 79 | Heroic Intervention | Mythic | €11.48 |
| 80 | Heroic Intervention | Mythic | €11.30 |
| 81 | Primal Vigor | Mythic | €3.69 |
| 82 | Rancor | Mythic | €1.52 |
| 83 | Steely Resolve | Mythic | €1.99 |
| 84 | Unnatural Growth | Mythic | €1.27 |
| 85 | Anthem of Champions | Mythic | €0.54 |
| 86 | Aurelia, the Warleader | Mythic | €3.97 |
| 87 | Black Panther, Wakandan King | Mythic | €2.94 |
| 88 | Captain America, First Avenger | Mythic | €3.74 |
| 89 | Escape to the Wilds | Mythic | €0.53 |
| 90 | Fight to the Death | Mythic | €0.84 |
| 91 | Iron Man, Titan of Innovation | Mythic | €6.41 |
| 92 | Privileged Position | Mythic | €0.89 |
| 93 | Ravenous Tyrannosaurus | Mythic | €4.89 |
| 94 | Storm, Force of Nature | Mythic | €3.87 |
| 95 | Sundering Growth | Mythic | €0.47 |
| 96 | Warleader's Call | Mythic | €3.79 |
| 97 | Wolverine, Best There Is | Mythic | €9.36 |
| 98 | Horn of Greed | Mythic | €5.12 |
| 99 | Roaming Throne | Mythic | €41.55 |
| 100 | Sword of Fire and Ice | Mythic | €12.80 |

Prices are the European market’s, in euros, non-foil where the card has one, as of 17 November 2026. Card data from Scryfall.

## Questions

### How many cards are in Marvel Universe?

100 cards in Marvel Universe have a plain number. The main set is numbers 1 to 100, 100 cards; the rest are in the parts above.

### What does a complete Marvel Universe set cost?

The main set costs €502 at the market price on 17 November 2026, one of each card. Every numbered card in the set costs €502.

### What is Marvel Universe’s set code?

MAR. Search for “mar 1” in ManaCollector to find its first card.

### How do I track my Marvel Universe collection?

Sign up for ManaCollector, make Marvel Universe a goal and tick the parts you collect. It shows what you have, what’s missing and what the missing cards cost, and you can bring your cards in from another app as a CSV file.

[All set checklists](https://manacollector.com/sets)
