# Final Fantasy checklist and what the set costs

> Every Final Fantasy (FIN) card with its price, the set’s parts, and what the main set costs: €352 on 17 November 2026.

585 numbered cards in Final Fantasy (FIN), out 13 June 2025. The main set’s 293 cards cost €352 at the market price on 17 November 2026; every numbered card, €12,092.

[Track Final Fantasy in ManaCollector](https://manacollector.com/#signup)

## The parts of Final Fantasy

These are the parts ManaCollector suggests when you make Final Fantasy a goal. Tick the ones you collect, and the goal counts only those.

| Part | Numbers | Cards | Costs |
| --- | --- | --- | --- |
| Main set | 1–293 | 293 | €352 |
| Full-art basic | 294–309 | 16 | €4 |
| Borderless | 310–314 | 5 | €15 |
| Borderless | 315–406 | 92 | €868 |
| Alternate art | 407–420 | 14 | €40 |
| Extended art | 421–518 | 98 | €457 |
| Surge foil | 519–550 | 32 | €2,321 |
| Traveling Chocobo (Borderless) | 551 | 1 | €7,157 |
| Starterdeck | 552–563 | 12 | €12 |
| Chocobo track foil | 564–571 | 8 | €819 |
| Full-art basic surge foil | 572–576 | 5 | €5 |
| Y'shtola Rhul (Borderless) | 577 | 1 | €19 |
| Surge foil | 578–585 | 8 | €24 |

## Rarities in the main set

- Common: 90
- Uncommon: 109
- Rare: 74
- Mythic: 20

## The most expensive cards

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 551 | Traveling Chocobo | Mythic | €7,156.72 |
| 527 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | Mythic | €602.50 |
| 520 | Cloud, Midgar Mercenary | Mythic | €316.61 |
| 545 | Lightning, Army of One | Mythic | €311.15 |
| 570 | Vivi Ornitier | Mythic | €179.95 |
| 564 | Cloud, Midgar Mercenary | Mythic | €173.24 |
| 543 | Kefka, Court Mage // Kefka, Ruler of Ruin | Mythic | €145.50 |
| 549 | Yuna, Hope of Spira | Mythic | €141.79 |
| 567 | Tifa Lockhart | Rare | €136.59 |
| 571 | Yuna, Hope of Spira | Mythic | €134.57 |

## Checklist

| No. | Card | Rarity | Price |
| --- | --- | --- | --- |
| 1 | Summon: Bahamut | Mythic | €31.11 |
| 2 | Ultima, Origin of Oblivion | Rare | €0.65 |
| 3 | Adelbert Steiner | Uncommon | €0.11 |
| 4 | Aerith Gainsborough | Rare | €1.57 |
| 5 | Aerith Rescue Mission | Common | €0.04 |
| 6 | Ambrosia Whiteheart | Uncommon | €0.10 |
| 7 | Ashe, Princess of Dalmasca | Uncommon | €0.08 |
| 8 | Auron's Inspiration | Uncommon | €0.07 |
| 9 | Battle Menu | Uncommon | €0.14 |
| 10 | Cloud, Midgar Mercenary | Mythic | €22.03 |
| 11 | Cloudbound Moogle | Common | €0.09 |
| 12 | Coeurl | Common | €0.02 |
| 13 | Crystal Fragments // Summon: Alexander | Uncommon | €0.05 |
| 14 | The Crystal's Chosen | Uncommon | €0.05 |
| 15 | Delivery Moogle | Uncommon | €0.10 |
| 16 | Dion, Bahamut's Dominant // Bahamut, Warden of Light | Rare | €0.42 |
| 17 | Dragoon's Lance | Uncommon | €0.08 |
| 18 | Dwarven Castle Guard | Common | €0.04 |
| 19 | Fate of the Sun-Cryst | Common | €0.06 |
| 20 | From Father to Son | Rare | €0.20 |
| 21 | G'raha Tia | Uncommon | €0.06 |
| 22 | Gaelicat | Common | €0.06 |
| 23 | Machinist's Arsenal | Rare | €0.25 |
| 24 | Magitek Armor | Uncommon | €0.14 |
| 25 | Magitek Infantry | Common | €0.12 |
| 26 | Minwu, White Mage | Rare | €0.24 |
| 27 | Moogles' Valor | Rare | €0.36 |
| 28 | Paladin's Arms | Common | €0.07 |
| 29 | Phoenix Down | Uncommon | €0.08 |
| 30 | Restoration Magic | Uncommon | €1.54 |
| 31 | Sidequest: Catch a Fish // Cooking Campsite | Uncommon | €0.12 |
| 32 | Slash of Light | Common | €0.06 |
| 33 | Snow Villiers | Uncommon | €0.07 |
| 34 | Stiltzkin, Moogle Merchant | Rare | €0.34 |
| 35 | Summon: Choco/Mog | Common | €0.08 |
| 36 | Summon: Knights of Round | Mythic | €12.46 |
| 37 | Summon: Primal Garuda | Uncommon | €0.04 |
| 38 | Ultima | Rare | €0.48 |
| 39 | Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | Rare | €0.77 |
| 40 | Weapons Vendor | Common | €0.05 |
| 41 | White Auracite | Common | €0.11 |
| 42 | White Mage's Staff | Common | €0.05 |
| 43 | The Wind Crystal | Rare | €5.69 |
| 44 | You're Not Alone | Common | €0.06 |
| 45 | Zack Fair | Uncommon | €0.19 |
| 46 | Astrologian's Planisphere | Rare | €0.28 |
| 47 | Cargo Ship | Uncommon | €0.10 |
| 48 | Combat Tutorial | Common | €0.05 |
| 49 | Dragoon's Wyvern | Common | €0.04 |
| 50 | Dreams of Laguna | Common | €0.06 |
| 51 | Edgar, King of Figaro | Rare | €0.15 |
| 52 | Eject | Uncommon | €0.06 |
| 53 | Ether | Uncommon | €0.02 |
| 54 | Gogo, Master of Mimicry | Mythic | €3.31 |
| 55 | Ice Flan | Common | €0.09 |
| 56 | Ice Magic | Common | €0.06 |
| 57 | Il Mheg Pixie | Uncommon | €0.06 |
| 58 | Jill, Shiva's Dominant // Shiva, Warden of Ice | Rare | €0.37 |
| 59 | Louisoix's Sacrifice | Rare | €0.29 |
| 60 | The Lunar Whale | Rare | €0.22 |
| 61 | Magic Damper | Common | €0.09 |
| 62 | Matoya, Archon Elder | Rare | €0.74 |
| 63 | Memories Returning | Rare | €0.24 |
| 64 | The Prima Vista | Uncommon | €0.10 |
| 65 | Qiqirn Merchant | Common | €0.04 |
| 66 | Quistis Trepe | Uncommon | €0.10 |
| 67 | Relm's Sketching | Uncommon | €0.14 |
| 68 | Retrieve the Esper | Common | €0.07 |
| 69 | Rook Turret | Common | €0.09 |
| 70 | Sage's Nouliths | Common | €0.04 |
| 71 | Sahagin | Common | €0.11 |
| 72 | Scorpion Sentinel | Common | €0.07 |
| 73 | Sidequest: Card Collection // Magicked Card | Uncommon | €0.02 |
| 74 | Sleep Magic | Uncommon | €0.09 |
| 75 | Stolen Uniform | Uncommon | €0.06 |
| 76 | Stuck in Summoner's Sanctum | Common | €0.06 |
| 77 | Summon: Leviathan | Rare | €1.17 |
| 78 | Summon: Shiva | Uncommon | €0.13 |
| 79 | Swallowed by Leviathan | Uncommon | €0.14 |
| 80 | Syncopate | Common | €0.04 |
| 81 | Thief's Knife | Uncommon | €0.11 |
| 82 | Travel the Overworld | Uncommon | €0.05 |
| 83 | Ultros, Obnoxious Octopus | Uncommon | €0.04 |
| 84 | Valkyrie Aerial Unit | Uncommon | €0.12 |
| 85 | The Water Crystal | Rare | €2.34 |
| 86 | Y'shtola Rhul | Mythic | €4.57 |
| 87 | Ahriman | Common | €0.04 |
| 88 | Al Bhed Salvagers | Uncommon | €0.05 |
| 89 | Ardyn, the Usurper | Rare | €1.12 |
| 90 | Black Mage's Rod | Common | €0.22 |
| 91 | Cecil, Dark Knight // Cecil, Redeemed Paladin | Rare | €0.74 |
| 92 | Circle of Power | Uncommon | €0.16 |
| 93 | Cornered by Black Mages | Common | €0.11 |
| 94 | Dark Confidant | Mythic | €4.64 |
| 95 | Dark Knight's Greatsword | Uncommon | €0.07 |
| 96 | The Darkness Crystal | Rare | €3.28 |
| 97 | Demon Wall | Uncommon | €0.13 |
| 98 | Evil Reawakened | Uncommon | €0.09 |
| 99 | Fang, Fearless l'Cie | Uncommon | €0.15 |
| 100 | Fight On! | Common | €0.03 |
| 101 | The Final Days | Uncommon | €0.08 |
| 102 | Gaius van Baelsar | Uncommon | €0.12 |
| 103 | Hecteyes | Common | €0.08 |
| 104 | Jecht, Reluctant Guardian // Braska's Final Aeon | Rare | €0.25 |
| 105 | Kain, Traitorous Dragoon | Rare | €0.18 |
| 106 | Malboro | Common | €0.09 |
| 107 | Namazu Trader | Common | €0.02 |
| 108 | Ninja's Blades | Rare | €0.31 |
| 109 | Overkill | Uncommon | €0.11 |
| 110 | Phantom Train | Uncommon | €0.05 |
| 111 | Poison the Waters | Uncommon | €0.09 |
| 112 | Qutrub Forayer | Common | €0.03 |
| 113 | Reno and Rude | Uncommon | €0.09 |
| 114 | Resentful Revelation | Common | €0.07 |
| 115 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | Mythic | €30.06 |
| 116 | Sephiroth's Intervention | Common | €0.04 |
| 117 | Shambling Cie'th | Uncommon | €0.04 |
| 118 | Shinra Reinforcements | Common | €0.06 |
| 119 | Sidequest: Hunt the Mark // Yiazmat, Ultimate Mark | Uncommon | €0.07 |
| 120 | Summon: Anima | Uncommon | €0.06 |
| 121 | Summon: Primal Odin | Rare | €1.08 |
| 122 | Tonberry | Uncommon | €0.12 |
| 123 | Undercity Dire Rat | Common | €0.07 |
| 124 | Vayne's Treachery | Common | €0.04 |
| 125 | Vincent Valentine // Galian Beast | Rare | €0.74 |
| 126 | Vincent's Limit Break | Common | €0.06 |
| 127 | Zenos yae Galvus // Shinryu, Transcendent Rival | Rare | €0.25 |
| 128 | Zodiark, Umbral God | Rare | €0.47 |
| 129 | Barret Wallace | Uncommon | €0.06 |
| 130 | Blazing Bomb | Common | €0.03 |
| 131 | Call the Mountain Chocobo | Common | €0.06 |
| 132 | Choco-Comet | Uncommon | €0.10 |
| 133 | Clive, Ifrit's Dominant // Ifrit, Warden of Inferno | Mythic | €3.33 |
| 134 | Coral Sword | Uncommon | €0.08 |
| 135 | The Fire Crystal | Rare | €4.97 |
| 136 | Fire Magic | Uncommon | €0.77 |
| 137 | Firion, Wild Rose Warrior | Rare | €0.35 |
| 138 | Freya Crescent | Uncommon | €0.11 |
| 139 | Gilgamesh, Master-at-Arms | Rare | €0.30 |
| 140 | Haste Magic | Common | €0.08 |
| 141 | Hill Gigas | Common | €0.02 |
| 142 | Item Shopkeep | Common | €0.03 |
| 143 | Laughing Mad | Common | €0.13 |
| 144 | Light of Judgment | Common | €0.02 |
| 145 | Mysidian Elder | Common | €0.11 |
| 146 | Nibelheim Aflame | Mythic | €4.45 |
| 147 | Opera Love Song | Uncommon | €0.21 |
| 148 | Prompto Argentum | Uncommon | €0.10 |
| 149 | Queen Brahne | Uncommon | €0.13 |
| 150 | Random Encounter | Uncommon | €0.02 |
| 151 | Raubahn, Bull of Ala Mhigo | Rare | €0.42 |
| 152 | Red Mage's Rapier | Common | €0.07 |
| 153 | Sabotender | Common | €0.17 |
| 154 | Samurai's Katana | Uncommon | €0.08 |
| 155 | Sandworm | Uncommon | €0.11 |
| 156 | Seifer Almasy | Rare | €0.21 |
| 157 | Self-Destruct | Uncommon | €0.27 |
| 158 | Sidequest: Play Blitzball // World Champion, Celestial Weapon | Uncommon | €0.15 |
| 159 | Sorceress's Schemes | Uncommon | €0.16 |
| 160 | Summon: Brynhildr | Rare | €0.32 |
| 161 | Summon: Esper Ramuh | Uncommon | €0.12 |
| 162 | Summon: G.F. Cerberus | Rare | €0.28 |
| 163 | Summon: G.F. Ifrit | Common | €0.07 |
| 164 | Suplex | Common | €0.17 |
| 165 | Thunder Magic | Common | €0.04 |
| 166 | Triple Triad | Rare | €0.25 |
| 167 | Unexpected Request | Uncommon | €0.12 |
| 168 | Vaan, Street Thief | Rare | €0.17 |
| 169 | Warrior's Sword | Common | €0.05 |
| 170 | Zell Dincht | Rare | €0.36 |
| 171 | Airship Crash | Common | €0.05 |
| 172 | Ancient Adamantoise | Mythic | €3.12 |
| 173 | Balamb T-Rexaur | Common | €0.15 |
| 174 | Bard's Bow | Common | €0.04 |
| 175 | Bartz and Boko | Rare | €0.21 |
| 176 | Blitzball Shot | Common | €0.04 |
| 177 | Cactuar | Uncommon | €0.10 |
| 178 | Chocobo Kick | Common | €0.07 |
| 179 | Chocobo Racetrack | Uncommon | €0.19 |
| 180 | Clash of the Eikons | Uncommon | €0.14 |
| 181 | Coliseum Behemoth | Uncommon | €0.11 |
| 182 | Commune with Beavers | Common | €0.07 |
| 183 | Diamond Weapon | Uncommon | €0.09 |
| 184 | The Earth Crystal | Rare | €7.84 |
| 185 | Esper Origins // Summon: Esper Maduin | Rare | €0.94 |
| 186 | Galuf's Final Act | Uncommon | €0.10 |
| 187 | Gigantoad | Common | €0.04 |
| 188 | Goobbue Gardener | Common | €0.02 |
| 189 | Gran Pulse Ochu | Common | €0.05 |
| 190 | Gysahl Greens | Common | €0.08 |
| 191 | Jumbo Cactuar | Rare | €2.24 |
| 192 | Loporrit Scout | Common | €0.02 |
| 193 | Prishe's Wanderings | Common | €0.05 |
| 194 | Quina, Qu Gourmet | Uncommon | €0.12 |
| 195 | Reach the Horizon | Uncommon | €0.14 |
| 196 | A Realm Reborn | Rare | €0.23 |
| 197 | Ride the Shoopuf | Uncommon | €0.19 |
| 198 | Rydia's Return | Uncommon | €0.06 |
| 199 | Sazh Katzroy | Rare | €0.35 |
| 200 | Sazh's Chocobo | Uncommon | €0.65 |
| 201 | Sidequest: Raise a Chocobo // Black Chocobo | Uncommon | €0.34 |
| 202 | Summon: Fat Chocobo | Common | €0.05 |
| 203 | Summon: Fenrir | Uncommon | €0.24 |
| 204 | Summon: Titan | Rare | €1.35 |
| 205 | Summoner's Grimoire | Rare | €0.15 |
| 206 | Tifa Lockhart | Rare | €1.87 |
| 207 | Tifa's Limit Break | Uncommon | €0.22 |
| 208 | Torgal, A Fine Hound | Uncommon | €0.20 |
| 209 | Town Greeter | Common | €0.12 |
| 210 | Traveling Chocobo | Mythic | €19.24 |
| 211 | Vanille, Cheerful l'Cie | Uncommon | €0.08 |
| 212 | Absolute Virtue | Mythic | €7.35 |
| 213 | Balthier and Fran | Rare | €0.15 |
| 214 | Black Waltz No. 3 | Uncommon | €0.16 |
| 215 | Choco, Seeker of Paradise | Rare | €0.20 |
| 216 | Cid, Timeless Artificer | Uncommon | €7.37 |
| 217 | Cloud of Darkness | Uncommon | €0.07 |
| 218 | Emet-Selch, Unsundered // Hades, Sorcerer of Eld | Mythic | €2.38 |
| 219 | The Emperor of Palamecia // The Lord Master of Hell | Uncommon | €0.15 |
| 220 | Exdeath, Void Warlock // Neo Exdeath, Dimension's End | Uncommon | €0.08 |
| 221 | Garland, Knight of Cornelia // Chaos, the Endless | Uncommon | €0.10 |
| 222 | Garnet, Princess of Alexandria | Uncommon | €0.14 |
| 223 | Giott, King of the Dwarves | Uncommon | €0.15 |
| 224 | Gladiolus Amicitia | Uncommon | €0.09 |
| 225 | Golbez, Crystal Collector | Rare | €0.34 |
| 226 | Hope Estheim | Rare | €0.28 |
| 227 | Ignis Scientia | Uncommon | €0.11 |
| 228 | Jenova, Ancient Calamity | Rare | €1.19 |
| 229 | Joshua, Phoenix's Dominant // Phoenix, Warden of Fire | Rare | €1.04 |
| 230 | Judge Magister Gabranth | Uncommon | €0.09 |
| 231 | Kefka, Court Mage // Kefka, Ruler of Ruin | Mythic | €5.85 |
| 232 | Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | Rare | €0.80 |
| 233 | Lightning, Army of One | Mythic | €8.86 |
| 234 | Locke Cole | Uncommon | €0.07 |
| 235 | Noctis, Prince of Lucis | Rare | €0.26 |
| 236 | Omega, Heartless Evolution | Uncommon | €0.07 |
| 237 | Rinoa Heartilly | Uncommon | €0.07 |
| 238 | Rufus Shinra | Uncommon | €0.08 |
| 239 | Rydia, Summoner of Mist | Uncommon | €0.11 |
| 240 | Serah Farron // Crystallized Serah | Rare | €0.36 |
| 241 | Shantotto, Tactician Magician | Uncommon | €0.07 |
| 242 | Sin, Spira's Punishment | Rare | €0.27 |
| 243 | Squall, SeeD Mercenary | Rare | €0.65 |
| 244 | Tellah, Great Sage | Rare | €0.18 |
| 245 | Terra, Magical Adept // Esper Terra | Mythic | €2.56 |
| 246 | Tidus, Blitzball Star | Uncommon | €0.18 |
| 247 | Ultimecia, Time Sorceress // Ultimecia, Omnipotent | Uncommon | €0.07 |
| 248 | Vivi Ornitier | Mythic | €33.28 |
| 249 | The Wandering Minstrel | Rare | €0.25 |
| 250 | Yuna, Hope of Spira | Mythic | €4.99 |
| 251 | Zidane, Tantalus Thief | Uncommon | €0.10 |
| 252 | Adventurer's Airship | Common | €0.06 |
| 253 | Aettir and Priwen | Mythic | €6.11 |
| 254 | Blitzball | Common | €0.08 |
| 255 | Buster Sword | Mythic | €34.93 |
| 256 | Elixir | Uncommon | €0.07 |
| 257 | Excalibur II | Rare | €0.44 |
| 258 | Genji Glove | Rare | €5.86 |
| 259 | Instant Ramen | Common | €0.08 |
| 260 | Iron Giant | Common | €0.04 |
| 261 | Lion Heart | Uncommon | €0.05 |
| 262 | Lunatic Pandora | Common | €0.02 |
| 263 | Magic Pot | Common | €0.05 |
| 264 | The Masamune | Rare | €0.43 |
| 265 | Monk's Fist | Common | €0.04 |
| 266 | PuPu UFO | Uncommon | €0.28 |
| 267 | The Regalia | Rare | €1.14 |
| 268 | Relentless X-ATM092 | Uncommon | €0.07 |
| 269 | Ring of the Lucii | Uncommon | €0.10 |
| 270 | World Map | Common | €0.13 |
| 271 | Adventurer's Inn | Common | €0.16 |
| 272 | Balamb Garden, SeeD Academy // Balamb Garden, Airborne | Rare | €0.42 |
| 273 | Baron, Airship Kingdom | Common | €0.08 |
| 274 | Capital City | Uncommon | €0.14 |
| 275 | Clive's Hideaway | Rare | €0.28 |
| 276 | Crossroads Village | Common | €0.08 |
| 277 | Eden, Seat of the Sanctum | Uncommon | €0.10 |
| 278 | Gohn, Town of Ruin | Common | €0.08 |
| 279 | The Gold Saucer | Uncommon | €0.15 |
| 280 | Gongaga, Reactor Town | Common | €0.12 |
| 281 | Guadosalam, Farplane Gateway | Common | €0.09 |
| 282 | Insomnia, Crown City | Common | €0.08 |
| 283 | Ishgard, the Holy See // Faith & Grief | Rare | €1.05 |
| 284 | Jidoor, Aristocratic Capital // Overture | Rare | €1.08 |
| 285 | Lindblum, Industrial Regency // Mage Siege | Rare | €2.06 |
| 286 | Midgar, City of Mako // Reactor Raid | Rare | €1.90 |
| 287 | Rabanastre, Royal City | Common | €0.08 |
| 288 | Sharlayan, Nation of Scholars | Common | €0.10 |
| 289 | Starting Town | Rare | €10.65 |
| 290 | Treno, Dark City | Common | €0.07 |
| 291 | Vector, Imperial Capital | Common | €0.07 |
| 292 | Windurst, Federation Center | Common | €0.07 |
| 293 | Zanarkand, Ancient Metropolis // Lasting Fayth | Rare | €0.41 |
| 294 | Plains | Common | €0.13 |
| 295 | Plains | Common | €0.73 |
| 296 | Plains | Common | €0.10 |
| 297 | Island | Common | €0.15 |
| 298 | Island | Common | €0.17 |
| 299 | Island | Common | €0.15 |
| 300 | Swamp | Common | €0.18 |
| 301 | Swamp | Common | €0.20 |
| 302 | Swamp | Common | €0.17 |
| 303 | Mountain | Common | €0.14 |
| 304 | Mountain | Common | €0.16 |
| 305 | Mountain | Common | €0.20 |
| 306 | Forest | Common | €0.26 |
| 307 | Forest | Common | €0.25 |
| 308 | Forest | Common | €0.19 |
| 309 | Wastes | Common | €0.45 |
| 310 | Ishgard, the Holy See // Faith & Grief | Rare | €3.53 |
| 311 | Jidoor, Aristocratic Capital // Overture | Rare | €1.83 |
| 312 | Lindblum, Industrial Regency // Mage Siege | Rare | €3.55 |
| 313 | Midgar, City of Mako // Reactor Raid | Rare | €4.40 |
| 314 | Zanarkand, Ancient Metropolis // Lasting Fayth | Rare | €1.20 |
| 315 | Ardyn, the Usurper | Rare | €3.35 |
| 316 | Kain, Traitorous Dragoon | Rare | €2.00 |
| 317 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | Mythic | €60.68 |
| 318 | Clive, Ifrit's Dominant // Ifrit, Warden of Inferno | Mythic | €22.51 |
| 319 | Balthier and Fran | Rare | €1.32 |
| 320 | Lightning, Army of One | Mythic | €28.29 |
| 321 | Vivi Ornitier | Mythic | €77.15 |
| 322 | Kefka, Court Mage // Kefka, Ruler of Ruin | Mythic | €34.42 |
| 323 | Terra, Magical Adept // Esper Terra | Mythic | €28.32 |
| 324 | Ultima, Origin of Oblivion | Rare | €2.41 |
| 325 | Ambrosia Whiteheart | Uncommon | €0.31 |
| 326 | Moogles' Valor | Rare | €1.97 |
| 327 | Stiltzkin, Moogle Merchant | Rare | €1.88 |
| 328 | Ultima | Rare | €2.19 |
| 329 | Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | Rare | €4.89 |
| 330 | The Wind Crystal | Rare | €10.09 |
| 331 | Memories Returning | Rare | €1.16 |
| 332 | Stolen Uniform | Uncommon | €0.20 |
| 333 | The Water Crystal | Rare | €5.15 |
| 334 | Dark Confidant | Mythic | €9.90 |
| 335 | The Darkness Crystal | Rare | €6.99 |
| 336 | Zodiark, Umbral God | Rare | €1.88 |
| 337 | The Fire Crystal | Rare | €8.26 |
| 338 | Gilgamesh, Master-at-Arms | Rare | €2.05 |
| 339 | Nibelheim Aflame | Mythic | €13.16 |
| 340 | Triple Triad | Rare | €1.17 |
| 341 | Clash of the Eikons | Uncommon | €0.36 |
| 342 | The Earth Crystal | Rare | €12.88 |
| 343 | Jumbo Cactuar | Rare | €5.22 |
| 344 | A Realm Reborn | Rare | €0.83 |
| 345 | Torgal, A Fine Hound | Uncommon | €0.34 |
| 346 | Jenova, Ancient Calamity | Rare | €6.34 |
| 347 | Omega, Heartless Evolution | Uncommon | €0.28 |
| 348 | Sin, Spira's Punishment | Rare | €1.36 |
| 349 | Tellah, Great Sage | Rare | €1.20 |
| 350 | Aettir and Priwen | Mythic | €11.14 |
| 351 | Buster Sword | Mythic | €78.57 |
| 352 | Excalibur II | Rare | €1.49 |
| 353 | The Masamune | Rare | €4.07 |
| 354 | Balamb Garden, SeeD Academy // Balamb Garden, Airborne | Rare | €1.23 |
| 355 | Eden, Seat of the Sanctum | Uncommon | €0.23 |
| 356 | Summon: Bahamut | Mythic | €52.76 |
| 357 | Crystal Fragments // Summon: Alexander | Uncommon | €0.30 |
| 358 | Summon: Choco/Mog | Common | €0.21 |
| 359 | Summon: Knights of Round | Mythic | €26.45 |
| 360 | Summon: Primal Garuda | Uncommon | €0.23 |
| 361 | Summon: Leviathan | Rare | €5.78 |
| 362 | Summon: Shiva | Uncommon | €0.56 |
| 363 | Jecht, Reluctant Guardian // Braska's Final Aeon | Rare | €2.49 |
| 364 | Summon: Anima | Uncommon | €0.27 |
| 365 | Summon: Primal Odin | Rare | €6.84 |
| 366 | Summon: Brynhildr | Rare | €1.11 |
| 367 | Summon: Esper Ramuh | Uncommon | €0.30 |
| 368 | Summon: G.F. Cerberus | Rare | €1.56 |
| 369 | Summon: G.F. Ifrit | Common | €0.24 |
| 370 | Esper Origins // Summon: Esper Maduin | Rare | €3.65 |
| 371 | Summon: Fat Chocobo | Common | €0.36 |
| 372 | Summon: Fenrir | Uncommon | €1.39 |
| 373 | Summon: Titan | Rare | €3.77 |
| 374 | Aerith Gainsborough | Rare | €8.38 |
| 375 | Cloud, Midgar Mercenary | Mythic | €45.82 |
| 376 | Dion, Bahamut's Dominant // Bahamut, Warden of Light | Rare | €3.88 |
| 377 | Gogo, Master of Mimicry | Mythic | €8.06 |
| 378 | Jill, Shiva's Dominant // Shiva, Warden of Ice | Rare | €3.58 |
| 379 | Ardyn, the Usurper | Rare | €2.31 |
| 380 | Cecil, Dark Knight // Cecil, Redeemed Paladin | Rare | €3.13 |
| 381 | Fang, Fearless l'Cie | Uncommon | €0.40 |
| 382 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | Mythic | €64.52 |
| 383 | Vincent Valentine // Galian Beast | Rare | €5.47 |
| 384 | Zenos yae Galvus // Shinryu, Transcendent Rival | Rare | €3.26 |
| 385 | Clive, Ifrit's Dominant // Ifrit, Warden of Inferno | Mythic | €10.26 |
| 386 | Firion, Wild Rose Warrior | Rare | €2.73 |
| 387 | Prompto Argentum | Uncommon | €0.17 |
| 388 | Raubahn, Bull of Ala Mhigo | Rare | €1.01 |
| 389 | Seifer Almasy | Rare | €1.03 |
| 390 | Vaan, Street Thief | Rare | €1.28 |
| 391 | Tifa Lockhart | Rare | €10.11 |
| 392 | Vanille, Cheerful l'Cie | Uncommon | €0.30 |
| 393 | Balthier and Fran | Rare | €1.09 |
| 394 | Emet-Selch, Unsundered // Hades, Sorcerer of Eld | Mythic | €7.45 |
| 395 | Golbez, Crystal Collector | Rare | €3.31 |
| 396 | Hope Estheim | Rare | €1.73 |
| 397 | Joshua, Phoenix's Dominant // Phoenix, Warden of Fire | Rare | €5.53 |
| 398 | Kefka, Court Mage // Kefka, Ruler of Ruin | Mythic | €16.83 |
| 399 | Kuja, Genome Sorcerer // Trance Kuja, Fate Defied | Rare | €4.92 |
| 400 | Lightning, Army of One | Mythic | €22.00 |
| 401 | Noctis, Prince of Lucis | Rare | €2.50 |
| 402 | Squall, SeeD Mercenary | Rare | €4.45 |
| 403 | The Wandering Minstrel | Rare | €1.18 |
| 404 | Yuna, Hope of Spira | Mythic | €20.81 |
| 405 | Zidane, Tantalus Thief | Uncommon | €0.26 |
| 406 | Traveling Chocobo | Mythic | €34.85 |
| 407 | Cid, Timeless Artificer | Uncommon | €1.97 |
| 408 | Cid, Timeless Artificer | Uncommon | €3.00 |
| 409 | Cid, Timeless Artificer | Uncommon | €2.94 |
| 410 | Cid, Timeless Artificer | Uncommon | €2.80 |
| 411 | Cid, Timeless Artificer | Uncommon | €2.47 |
| 412 | Cid, Timeless Artificer | Uncommon | €3.35 |
| 413 | Cid, Timeless Artificer | Uncommon | €2.71 |
| 414 | Cid, Timeless Artificer | Uncommon | €2.96 |
| 415 | Cid, Timeless Artificer | Uncommon | €2.56 |
| 416 | Cid, Timeless Artificer | Uncommon | €2.60 |
| 417 | Cid, Timeless Artificer | Uncommon | €2.82 |
| 418 | Cid, Timeless Artificer | Uncommon | €3.65 |
| 419 | Cid, Timeless Artificer | Uncommon | €2.86 |
| 420 | Cid, Timeless Artificer | Uncommon | €3.20 |
| 421 | Ultima, Origin of Oblivion | Rare | €2.84 |
| 422 | Adelbert Steiner | Uncommon | €1.41 |
| 423 | Aerith Gainsborough | Rare | €6.49 |
| 424 | Ambrosia Whiteheart | Uncommon | €1.00 |
| 425 | Ashe, Princess of Dalmasca | Uncommon | €1.00 |
| 426 | Beatrix, Loyal General | Rare | €4.47 |
| 427 | Cloud, Midgar Mercenary | Mythic | €32.33 |
| 428 | Dion, Bahamut's Dominant // Bahamut, Warden of Light | Rare | €1.89 |
| 429 | G'raha Tia | Uncommon | €0.90 |
| 430 | Minwu, White Mage | Rare | €1.98 |
| 431 | Rosa, Resolute White Mage | Rare | €6.94 |
| 432 | Snow Villiers | Uncommon | €1.04 |
| 433 | Stiltzkin, Moogle Merchant | Rare | €1.07 |
| 434 | Venat, Heart of Hydaelyn // Hydaelyn, the Mothercrystal | Rare | €2.85 |
| 435 | Zack Fair | Uncommon | €3.88 |
| 436 | Edgar, King of Figaro | Rare | €1.14 |
| 437 | Gogo, Master of Mimicry | Mythic | €7.97 |
| 438 | Jill, Shiva's Dominant // Shiva, Warden of Ice | Rare | €2.62 |
| 439 | Matoya, Archon Elder | Rare | €2.39 |
| 440 | Quistis Trepe | Uncommon | €2.08 |
| 441 | Ultimecia, Temporal Threat | Rare | €4.53 |
| 442 | Ultros, Obnoxious Octopus | Uncommon | €1.07 |
| 443 | Y'shtola Rhul | Mythic | €10.57 |
| 444 | Ardyn, the Usurper | Rare | €2.86 |
| 445 | Cecil, Dark Knight // Cecil, Redeemed Paladin | Rare | €3.65 |
